Angio others field: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "L_Labs_Flowsheet" to "L_Labs_Flowsheet table" |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{LegacyContent | |||
|explanation=no longer collected | |||
|successor=[[:Category:Angiogram]] | |||
|content= | |||
{{Data_element | {{Data_element | ||
| field_name = Angio_others | | field_name = Angio_others | ||
| CCMDB_tab = Lab | |||
| element_description = Angio_others contained the manually counted number of non-coronary angiograms done during a stay in our unit, or on the way there. | | element_description = Angio_others contained the manually counted number of non-coronary angiograms done during a stay in our unit, or on the way there. | ||
| in_table = L_Labs_Flowsheet | | in_table = L_Labs_Flowsheet table | ||
| data_type = integer | | data_type = integer | ||
| datafield_length = integer | | datafield_length = integer | ||
Line 10: | Line 17: | ||
| data_element_end_date = 2017-04-03 | | data_element_end_date = 2017-04-03 | ||
}} | }} | ||
Line 20: | Line 22: | ||
*See also [[Angio coronary field]]. | *See also [[Angio coronary field]]. | ||
[[Category:Legacy Labs]] | |||
[[Category: | [[Category:Angiogram (old)]] | ||
[[Category: | }} |
Latest revision as of 11:29, 30 July 2025
Legacy Content
This page contains Legacy Content.
- Explanation: no longer collected
- Successor: Category:Angiogram
Click Expand to show legacy content.
Legacy Content
This page contains Legacy Content.
- Explanation: This is a legacy data field, its DataElementEndDate is in the past.
- Successor: No successor was entered
Click Expand to show legacy content.
Data Element (edit) | |
Field Name: | Angio_others |
CCMDB Label: | not stated |
CCMDB tab: | Lab |
Table: | L_Labs_Flowsheet table |
Data type: | integer |
Length: | integer |
Program: | CC |
Created/Raw: | Raw |
Start Date: | 1988-07-11 |
End Date: | 2017-04-03 |
Sort Index: | 18 |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
Angio_others contained the manually counted number of non-coronary angiograms done during a stay in our unit, or on the way there.
- See Lab Collection Process
- See also Angio coronary field.