|
|
| (101 intermediate revisions by 6 users not shown) |
| Line 1: |
Line 1: |
| A change to drug collected has been implemented in September 2012. Tina will be rolling out this change to ccmdb.mdb on Sept 25.12. [[User:TOstryzniuk|Trish Ostryzniuk]] 20:03, 2012 September 20 (CDT)
| |
|
| |
| '''''see [[Pharmacy collection]] for collection instructions''''' | | '''''see [[Pharmacy collection]] for collection instructions''''' |
|
| |
|
| The drugs in brackets () are the brand names. Some of the brand names are included. If collectors or other program members come across any other brand names that are commonly used, please add them to the chart below. | | The drugs in brackets () are the brand names. If a specific drug/brand name is not listed on the wiki but you think it is part of one of the drug categories we collect, please flag this on the respective wiki page. |
| | |
| If you print this list and make annotations to it please consider putting the annotations on the wiki so that we can all benefit from them.
| |
| | |
| If drug is '''not listed in the category then it means it is not collected''', just ensure that you have the updated list from the wiki for the brand names as a few have been added since going live.
| |
| | |
| ==inclusion of fludrocortisone in the corticosteroids==
| |
| {{discussion}}
| |
| *old item 26 fludrocortisone-Florinef: Tina emailed Allan Garland whether this should now be included under 25 corticosteroids.[[User:TOstryzniuk|Trish Ostryzniuk]] ([[User talk:TOstryzniuk|talk]]) 20:02, 2012 September 20 (CDT)
| |
| **It's on the eliminate altogether list[[User:GHall|GHall]] 16:33, 2012 September 21 (CDT)
| |
| *** I know it's on that list, but I think not re-including it under general corticosteroids may have been an oversight. Just making sure. Ttenbergen 16:35, 2012 September 21 (CDT)
| |
|
| |
|
| ==Pharmacy List== | | ==Pharmacy List== |
| {| class="wikitable sortable"
| | === Counted drugs === |
| |-
| | <!-- query for full list --> |
| ! width="34"| sort order
| | {{#cargo_query: |
| ! width="65"| '''Count''' the number of patient days on med
| | tables=Drugs_Included, Data_Element |
| ! width="54"| '''Yes or No''' at any time in ICU
| | |join on=Drugs_Included._pageName = Data_Element._pageName |
| ! width="148"| Individual drug or Class of drugs
| | |fields=Data_Element.sort=sort, Data_Element._pageName=page, drugs_included=drugs included, start_date=start, end_date=end |
| !| Drugs in this group and/or alternate name of drug / Comments | | |where=Data_Element.tables HOLDS "L_Pharm_Flowsheet table" |
| | | |order by=sort |
| |- style="color:#538DD5"
| | |limit=0 |
| || 37
| | |more results text=Click here for the full list of drugs we have ever counted, with start and stop dates. |
| ||
| | |default=no results were found |
| || Yes/No
| | |format=dynamic table |
| || 1st or 2nd generation cephalosporins
| | |rows per page=50 |
| || cefazolin, cephalexin (oral: Novo-Lexin, Nu-Cephalex, Keflex), cefadroxil, cefuroxime (Ceftin), cefoxitin, cefprozil (Cefzil), cefaclor
| | }} |
| | | === oral/nasogastric tube drugs=== |
| |- style="color:#538DD5"
| | Be sure to collect all intravenous and oral preparations for each drug unless otherwise noted (e.g. specified continuous infusions would be an exception). |
| || 40
| |
| ||
| |
| || Yes/No
| |
| || 4th generation cephalosporins
| |
| || cefepime (Maxipime)
| |
| | |
| |- style="color:#538DD5"
| |
| || 42
| |
| ||
| |
| || Yes/No
| |
| || aminoglycosides
| |
| || amikacin, gentamicin, neomycin, streptomycin, tobramicin (Tobrex)
| |
| | |
| |- style="color:#538DD5"
| |
| || 57
| |
| ||
| |
| || Yes/No
| |
| || amiodarones
| |
| ||
| |
| | |
| |- style="color:#538DD5"
| |
| || 28
| |
| ||
| |
| || Yes/No
| |
| || amphotericin B
| |
| || amphotericin B (Fungizone), amphotericin B lipid complex, amphotericin B liposomal
| |
| | |
| |- style="color:#538DD5" | |
| || 41
| |
| ||
| |
| || Yes/No
| |
| || antistaph penicillins
| |
| || cloxacillin, oxacillin
| |
| | |
| |- style="color:#538DD5"
| |
| || 58
| |
| ||
| |
| || Yes/No
| |
| || anti-TB drugs
| |
| || Isoniazid (INH), Rifabutin (mycobutin), Ethambutal (Ethambutol; Etibi), Pyrazinamide (rifater), Streptomycin
| |
| | |
| |- style="color:#538DD5" | |
| || 51
| |
| ||
| |
| || Yes/No
| |
| || bosentan
| |
| || Tracleer - Oral
| |
| | |
| |- style="color:#538DD5"
| |
| || 25
| |
| ||
| |
| || Yes/No
| |
| || corticosteroids
| |
| || (betamethasone, cortisone, hydrocortisone (Solu-Cortef), methylprednisolone (Solu-Medrol), prednisone, dexamethasone (decadron), budesonide (Entocort), prednisolone, triamcinolone (tricortone); <span style="color:red">NOT fludrocortisone</span>
| |
| | |
| |- style="color:#538DD5"
| |
| || 7
| |
| ||
| |
| || Yes/No
| |
| || direct thrombin inhibitors
| |
| || argatroban, bivalirudin (angiomax), lepirudin (refludan), dabigatran (Pradax)
| |
| | |
| |- style="color:#538DD5"
| |
| || 14
| |
| ||
| |
| || Yes/No
| |
| || dobutamine cont inf
| |
| ||
| |
| | |
| |- style="color:#538DD5"
| |
| || 13
| |
| ||
| |
| || Yes/No
| |
| || dopamine cont inf
| |
| ||
| |
| | |
| |- style="color:#538DD5"
| |
| || 16
| |
| ||
| |
| || Yes/No
| |
| || epinephrine cont inf
| |
| || [[Pharmacy_collection#No_epidural_or_intravertebral_administration | <span style="color:red">No epidural or intravertebral</span>]]
| |
| | |
| |- style="color:#538DD5"
| |
| || 9
| |
| ||
| |
| || Yes/No
| |
| || factor Xa inhibitors
| |
| || Fondaparinux (arixtra), Rivaroxaban (xarelto)
| |
| | |
| |- style="color:#538DD5"
| |
| || 5
| |
| ||
| |
| || Yes/No
| |
| || heparin cont inf
| |
| || ''by IV continuous infusion only''
| |
| | |
| |- style="color:#538DD5"
| |
| || 8
| |
| ||
| |
| || Yes/No
| |
| || heparinoids
| |
| || danaparoid (Orgaran-DVT, Orgaran (HIT))
| |
| | |
| |- style="color:#538DD5"
| |
| || 48
| |
| ||
| |
| || Yes/No
| |
| || influenza drugs
| |
| || tamiflu, oseltamivir (Tamiflu), zanamivir (Relenza)
| |
| | |
| |- style="color:#538DD5" | |
| || 32 | |
| ||
| |
| || Yes/No
| |
| || macrolides
| |
| || erythromycin (oral: Eryc), azithromycin (Zithromax), clarithromycin (Biaxin), telithromycin (Ketek)
| |
| | |
| |- style="color:#538DD5"
| |
| || 19 | |
| ||
| |
| || Yes/No
| |
| || milrinone cont inf
| |
| ||
| |
| | |
| |- style="color:#538DD5"
| |
| || 15
| |
| ||
| |
| || Yes/No
| |
| || norepinephrine cont inf
| |
| || Levophed
| |
| | |
| |- style="color:#538DD5" | |
| || 24
| |
| ||
| |
| || Yes/No
| |
| || paralytics cont inf
| |
| || rocuronium (esmeron), atracurium, pancuronium (pavulon), cisatracurium / NOTE: We do not collect epidural or intravertebral. <span style="color:red"> Only IV route </span>
| |
| | |
| |- style="color:#538DD5" | |
| || 17
| |
| ||
| |
| || Yes/No
| |
| || phenylephrine cont inf
| |
| || Neo-Synephrine | |
| | |
| |- style="color:#538DD5"
| |
| || 56
| |
| ||
| |
| || Yes/No
| |
| || special upper GI bleeding agents
| |
| || octreotide (sandostatin) or somatostatin (Stilamin)
| |
| | |
| |- style="color:#538DD5" | |
| || 60
| |
| ||
| |
| || Yes/No
| |
| || statins
| |
| || atorvastatin (Lipitor), fluvastatin (Lescol), simvastatin (Zocor), lovastatin (Mevacor), pravastatin (Pravachol), rosuvastatin (Crestor)
| |
| | |
| |- style="color:#538DD5"
| |
| || 18
| |
| ||
| |
| || Yes/No
| |
| || vasopressin cont inf
| |
| ||
| |
| | |
| |- style="color:#538DD5"
| |
| || 52
| |
| ||
| |
| || Yes/No
| |
| || viagra-type vasodilators
| |
| || Sildenafil (Revatio or Viagra),Tadalafil (Cialis)
| |
| | |
| |- style="color:#538DD5"
| |
| || 3
| |
| ||
| |
| || Yes/No
| |
| || vitamin K antagonists
| |
| || warfarin (coumadin), acenocoumarol (sintrom or sinthrome)
| |
| | |
| |-
| |
| || 38
| |
| || count days
| |
| ||
| |
| || 3rd generation cephalosporins
| |
| || <span style="color:red">(NOT ceftazidime);</span> ceftriaxone (Rocephin), cefotaxime (Claforan), cefixime (Suprax)
| |
| | |
| |-
| |
| || 30
| |
| || count days
| |
| ||
| |
| || antipseudomonal PCNs
| |
| || piperacillin, piperacillin/tazobactam (Tazocin), ticarcillin, ticarcillin/clavulanate (Timentin)
| |
| | |
| |-
| |
| || 27
| |
| || count days
| |
| ||
| |
| || azoles (antifungals)
| |
| || fluconazole (diflucan), itraconazole (sporanox), ketoconazole (ziroral), posaconazole (posanol), voriconazole (Vfend)
| |
| | |
| |-
| |
| || 10
| |
| || count days
| |
| ||
| |
| || benzodiazepines cont inf
| |
| || lorazepam (ativan), diazepam (valium), midazolam (versed)
| |
| | |
| |-
| |
| || 34
| |
| || count days
| |
| ||
| |
| || carbapenems
| |
| || <span style="color:red">(NOT ertapenem);</span> meropenem (Merrem), imipenem (Primaxin), doripenem (Doribax)
| |
| | |
| |-
| |
| || 39
| |
| || count days
| |
| ||
| |
| || ceftazidime
| |
| || Fortaz
| |
| | |
| | |
| |-
| |
| || 35
| |
| || count days
| |
| ||
| |
| || ertapenem
| |
| || Invanz
| |
| | |
| |-
| |
| || 33
| |
| || count days
| |
| ||
| |
| || fluoroquinolones
| |
| || ciprofloxacin (Cipro), moxifloxacin (Avelox), levofloxacin (Levaquin), norfloxacin (Noroxin), ofloxacin (Floxin)
| |
| | |
| |-
| |
| || 29
| |
| || count days
| |
| ||
| |
| || fungins
| |
| || caspofungin (Cancidas), micafungin (Mycamine) , anidulafungin (Eraxis)
| |
| | |
| |-
| |
| || 23
| |
| || count days
| |
| ||
| |
| || furosemide cont inf
| |
| || Lasix
| |
| | |
| |-
| |
| || 2
| |
| || count days
| |
| ||
| |
| || H2-Blockers
| |
| || ranitidine (zantac), famotidine (pepcid), cimetidine (tagamet), nizatidine (tazac)
| |
| | |
| |-
| |
| || 4
| |
| || count days
| |
| ||
| |
| || heparin SQ
| |
| ||
| |
| | |
| |-
| |
| || 22
| |
| || count days
| |
| ||
| |
| || insulin cont inf
| |
| ||
| |
| | |
| |-
| |
| || 6
| |
| || count days
| |
| ||
| |
| || LMWH
| |
| || dalteparin (fragmin), enoxaparin (Lovenox), tinzaparin (innohep), nadroparin (fraxiparin)
| |
| | |
| |-
| |
| || 11
| |
| || count days
| |
| ||
| |
| || opioids cont inf
| |
| || alfentanil (alfenta), fentanyl (sublimaze), hydromorphone (dilaudid), morphine, meperidine (demerol), sufentanil(sufenta) / <span style="color:red">[[Pharmacy_collection#No_PCA | Not PCA]] </span>
| |
| *PCA is intermittent. Discussed and agreed by ICU task team - Dr. Allan Garland.
| |
| | |
| |-
| |
| || 1
| |
| || count days
| |
| ||
| |
| || PPI
| |
| || esomeprazole (nexium), pantoprazole (pantaloc) , omeprazole (pilosec), rabeprazole (aciphex), lansoprazole (prevacid), dexlansoprazole (kapidex or dexilant)
| |
| | |
| |-
| |
| || 12
| |
| || count days
| |
| ||
| |
| || propofol cont inf
| |
| ||
| |
| | |
| |-
| |
| || 43
| |
| || count days
| |
| ||
| |
| || tigecycline
| |
| || Tygacil
| |
| | |
| |-
| |
| || 36
| |
| || count days
| |
| ||
| |
| || vanco alternatives
| |
| || linezolid (Zyvoxam), daptomycin (Cubicin), quinipristin/dalfopristin
| |
|
| |
|
| |-
| | '' Use ctrl-f to find the drug you are looking for. See [[Adding a drug to pharmacy collection]] for editing drugs. '' |
| || 31 | | <!-- query for currently collected list --> |
| || count days | | {{#cargo_query: |
| || | | tables=Drugs_Included, Data_Element |
| || vancomycin | | |join on=Drugs_Included._pageName = Data_Element._pageName |
| || Vancocin
| | |fields=Data_Element.sort=sort, Data_Element._pageName=page, drugs_included=drugs included, <!-- start_date=start, end_date=end --> |
| | |where=Data_Element.tables HOLDS "L_Pharm_Flowsheet table" AND DATEDIFF(end_date,NOW()) >= 0 |
| | |order by=sort DESC |
| | |default=no results were found |
| | |format=table |
| | |rows per page=50 |
| | }} |
|
| |
|
| |} | | === yes/no drugs === |
| | {{#cargo_query: |
| | tables=Data_Element, Drugs_Included, |
| | |join on=Data_Element._pageName = Drugs_Included._pageName |
| | |fields=Data_Element.sort=table sort, Data_Element._pageName=page, Data_Element.CCMDB_label, drugs_included=drugs included, start_date=start, end_date=end |
| | |where=Data_Element.tables HOLDS "L_Log table" and Data_Element._pageName LIKE "pharm%" |
| | |order by=CCMDB_label |
| | |limit=0 |
| | |default=no results were found |
| | |more results text=Click hereto see the full list with names of the data in the table etc. |
| | |no html |
| | }} |
|
| |
|
| == IT/Data ==
| | The (letternumber) at the beginning of the line is the column/row in [[CCMDB.accdb]]. |
| The master version of this list with the tool to create the image for the ccmdb.mdb is in Y:\CCMDB\Pharmacy. This is basically '''only''' the source code for ccmdb.mdb | | {{#cargo_query: |
| *Technical support people that have access to Y are: [[User: fschumacher | Fred Schumacher]] and [[User:Ttenbergen|Ttenbergen]].
| | tables=Data_Element, Drugs_Included, |
| | |join on=Data_Element._pageName = Drugs_Included._pageName |
| | |fields=CONCAT("[[", Data_Element._pageName, "{{!}}", Data_Element.CCMDB_label, "]]")=drug, drugs_included=drugs included |
| | |where=Data_Element.tables HOLDS "L_Log table" and Data_Element._pageName LIKE "pharm%" AND DATEDIFF(end_date,NOW()) >= 0 |
| | |order by=CCMDB_label |
| | |limit=500 |
| | |rows per page=50 |
| | }} |
|
| |
|
| | == Legacy == |
| | see [[:Category:Legacy Pharmacy]] |
|
| |
|
| [[Category: Pharmacy]] | | [[Category:Pharmacy]] |