Joint NOS, nontraumatic cartilage disorder NOS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) is the grading relevant? |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = reconciled | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Marla Penner | | InitialEditorAssigned = Marla Penner | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Heme/immunology}} | |||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Heme/immunology}} | |||
== Additional Info == | == Additional Info == | ||
*The International Cartilage Repair Society has set up an arthroscopic grading system by which cartilage defects can be ranked: | *The International Cartilage Repair Society has set up an arthroscopic grading system by which cartilage defects can be ranked: | ||
** grade 0: (normal) healthy cartilage | |||
** grade 1: the cartilage has a soft spot, blisters, or superficial wear | |||
** grade 2: minor tears of less than one-half the thickness of the cartilage layer | |||
** grade 3: lesions have deep crevices of more than one-half the thickness of the cartilage layer | |||
** grade 4: the cartilage tear is full thickness and exposes the underlying (subchondral) bone | |||
{{discussion}} Is the grading relevant for coding? IE do we only want to code over a certain grade? Ttenbergen 20:51, 2017 November 12 (CST) | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == |
Revision as of 21:51, 12 November 2017
ICD10 Diagnosis | |
Dx: | Joint NOS, nontraumatic cartilage disorder NOS |
ICD10 code: | M24.1 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- The International Cartilage Repair Society has set up an arthroscopic grading system by which cartilage defects can be ranked:
- grade 0: (normal) healthy cartilage
- grade 1: the cartilage has a soft spot, blisters, or superficial wear
- grade 2: minor tears of less than one-half the thickness of the cartilage layer
- grade 3: lesions have deep crevices of more than one-half the thickness of the cartilage layer
- grade 4: the cartilage tear is full thickness and exposes the underlying (subchondral) bone
Template:Discussion Is the grading relevant for coding? IE do we only want to code over a certain grade? Ttenbergen 20:51, 2017 November 12 (CST)
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Related articles: |
Show all ICD10 Subcategories