Pharm Direct thrombin inhibitors: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "True if Vitamin K antagonists were given" to "''True'' if drug in field name was given" |
Ttenbergen (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Data_element | {{Data_element | ||
| field_name = pharm_Direct thrombin inhibitors | | field_name = pharm_Direct thrombin inhibitors | ||
| CCMDB_label = | | CCMDB_label =(B1)direct thrombin inhibitors | ||
| CCMDB_tab = Pharm | | CCMDB_tab = Pharm | ||
| element_description = ''True'' if drug in field name was given | | element_description = ''True'' if drug in field name was given | ||
Line 13: | Line 13: | ||
See [[Pharmacy collection]] for collection info. | See [[Pharmacy collection]] for collection info. | ||
{{Drugs_included | |||
| drugs_included = | |||
*argatroban | |||
*bivalirudin (angiomax) | |||
*lepirudin (refludan) | |||
*dabigatran (Pradax) | |||
}} | |||
== Related articles == | |||
{{Related Articles}} | |||
[[Category:Pharmacy]] | [[Category:Pharmacy]] |
Latest revision as of 14:54, 2021 November 25
Data Element (edit) | |
Field Name: | pharm_Direct thrombin inhibitors |
CCMDB Label: | (B1)direct thrombin inhibitors |
CCMDB tab: | Pharm |
Table: | L_Log table |
Data type: | boolean |
Length: | not stated |
Program: | CC |
Created/Raw: | Raw |
Start Date: | 2012-01-01 |
End Date: | 2300-01-01 |
Sort Index: | 94 |
True if drug in field name was given
See Pharmacy collection for collection info.
Drugs included in this are:
- argatroban
- bivalirudin (angiomax)
- lepirudin (refludan)
- dabigatran (Pradax)
Related articles
Related articles: |