Cartilage, disorder NOS: Difference between revisions
Jump to navigation
Jump to search
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = No corresponding old article | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
}} | }} | ||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
'''Includes:''' | |||
* Saddle nose deformity | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
| Line 18: | Line 20: | ||
* [[Pain, pleuritic chest pain]] | * [[Pain, pleuritic chest pain]] | ||
* [[Pain, chest NOS]] | * [[Pain, chest NOS]] | ||
* [[Bone or cartilage (any location), primary malignancy]] | |||
* [[Bone or cartilage, benign neoplasm]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 11:44, 4 October 2022
| ICD10 Diagnosis | |
| Dx: | Cartilage, disorder NOS |
| ICD10 code: | M94.9 |
| Pre-ICD10 counterpart: | No corresponding old article |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes:
- Saddle nose deformity
Alternate ICD10s to consider coding instead or in addition
- Cartilage, relapsing polychondritis
- Cartilage, costochondritis (Tietze's syndrome, chondrocostal junction syndrome)
- Pain, pleuritic chest pain
- Pain, chest NOS
- Bone or cartilage (any location), primary malignancy
- Bone or cartilage, benign neoplasm
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories