Query check CCI TISS CAM positive vs Dx: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Data Integrity Check |DIC_summary=Length of stay (LOS) for all ICU patients must be consistent with their number of TISS days, incl no TISS days at all (ie missing forms..." |
Ttenbergen (talk | contribs) m Ttenbergen moved page Query check CCI TISS Errors CAM positive vs Dx to Query check CCI TISS CAM positive vs Dx without leaving a redirect |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Data Integrity Check | {{Data Integrity Check | ||
|DIC_summary= | |DIC_summary=Checks that each {{TISS w Nr | CAM positive (TISS Item)}} goes with an ICD10 code from [[:Category:Delirium]] | ||
|DIC_related_concepts=CAM positive (TISS Item); | |DIC_related_concepts=CAM positive (TISS Item); {{#ask: [[Category:Delirium]]|sep=; |link=none}} | ||
|DIC_firmness=hard check | |DIC_firmness=hard check | ||
|DIC_coding=query '' | |DIC_coding=query ''check_CCI_TISS_CAM_positive_vs_Dx'' | ||
|DIC_status=declined | |||
|DIC_status= | |DIC_app=CCMDB.accdb | ||
|DIC_app= | |DIC_backlogged=No | ||
}} | }} | ||
Tina and Julie discussed 2021-10-20, agreed that there are too many potential dxs that could cause CAM positive to make this a meaningful check, so decided not to make this check. | |||
== Log == | |||
* 2021-10-20 Tina and Julie discussed 2021-10-20, agreed that there are too many potential dxs that could cause CAM positive to make this a meaningful check, so decided not to make this check. | |||
* 2021-01-28 Query started but holding off to get answer if this is a reasonable check | |||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category: TISS28 | [[Category:TISS28 check]] | ||
[[Category: | [[Category:CCI Px check]] | ||
[[Category: | [[Category:ICD10 Dx check]] | ||
Latest revision as of 11:26, 25 November 2023
Data Integrity Checks | |
Summary: | Checks that each T9 - CAM positive (TISS Item) goes with an ICD10 code from Category:Delirium |
Related: | CAM positive (TISS Item), CAM positive (TISS Item), Delirium, not due to drugs or alcohol, Delusional disorder, Psychosis/psychotic disorder, NOS, acute or chronic |
Firmness: | hard check |
Timing: | always |
App: | CCMDB.accdb |
Coding: | query check_CCI_TISS_CAM_positive_vs_Dx |
Uses L Problem table: | not relevant for this app |
Status: | declined |
Implementation Date: | not entered |
Backlogged: | No |
Tina and Julie discussed 2021-10-20, agreed that there are too many potential dxs that could cause CAM positive to make this a meaningful check, so decided not to make this check.
Log
- 2021-10-20 Tina and Julie discussed 2021-10-20, agreed that there are too many potential dxs that could cause CAM positive to make this a meaningful check, so decided not to make this check.
- 2021-01-28 Query started but holding off to get answer if this is a reasonable check
Related articles
Related articles: |