Skeletal and/or muscular system NOS, congenital malformation/deformity: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
== Additional Info == | == Additional Info == | ||
* ''' | * '''Excludes''': | ||
** [[Achondroplasia (acrondroplastic dwarfism)]] | ** [[Achondroplasia (acrondroplastic dwarfism)]] | ||
* | * '''Includes''': | ||
** [https://en.wikipedia.org/wiki/Klippel%E2%80%93Feil_syndrome Klippel Feil syndrome] | ** [https://en.wikipedia.org/wiki/Klippel%E2%80%93Feil_syndrome Klippel Feil syndrome] | ||
** Rubenstein-Taybi Syndrome | ** Rubenstein-Taybi Syndrome | ||
** Congenital hip dysplasia | |||
** Ritscher-Schinzel Syndrome | |||
*Combine with [[Chromosomal abnormality, NOS]] if appropriate | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == |
Latest revision as of 20:55, 21 January 2024
ICD10 Diagnosis | |
Dx: | Skeletal and/or muscular system NOS, congenital malformation/deformity |
ICD10 code: | Q79 |
Pre-ICD10 counterpart: | Congenital Diseases |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Excludes:
- Includes:
- Klippel Feil syndrome
- Rubenstein-Taybi Syndrome
- Congenital hip dysplasia
- Ritscher-Schinzel Syndrome
- Combine with Chromosomal abnormality, NOS if appropriate
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories