Team Meeting September 19, 2012: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "http://hschome/?action=display&content=map&map=hsc" to "<old broken map link deleted>" |
|||
(24 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
*Place: HSC-John Buhler Research Center Conference Room - JB700 | *Place: HSC-John Buhler Research Center Conference Room - JB700 | ||
:See second map on [ | :See second map on [<old broken map link deleted> HSC site Map]. | ||
== Agenda | == Agenda 2012 == | ||
* | * 1330-1400- [[Overstay]] predictor project - Medicine Program - Linda Hathout - | ||
* | * 1400-1415 hrs -re-iterate simple [[Troubleshooting]] - Tina | ||
* 1415-1430-Changes to pharmacy collection & order of list of ccmdb- Trish | |||
* 1430-1445 - Transfer waiting to HSC_H6 (specialty stepdown unit requiring ventilation/[[LTV]]) -Trish/Julie | |||
* 1445-1515 New ICU [[TISS28]] -Trish | |||
* 1515-1530 - Transfer Tracker.mdb - reduce keeping 7 weeks. Adding admit dates | |||
** Transfer_Tracker.mdb#reducing_amount_of_data_retained | decided to keep the 7 weeks | |||
** Transfer_Tracker.mdb#adding_admit_date_and_time|added admit-from and admit time columns | |||
==Will attend== | ==Will attend== | ||
*[[User:FLindell|FLindell]] 13:39, 2012 August 24 (CDT) | |||
*Judy Kublick | *Judy Kublick | ||
*Marie Laporte | *Marie Laporte | ||
Line 18: | Line 24: | ||
*Gail Hall | *Gail Hall | ||
*Shirley Kiesman | *Shirley Kiesman | ||
* [[User:Ttenbergen|Ttenbergen]] 16:04, 2012 August 31 (CDT) | *[[User:Ttenbergen|Ttenbergen]] 16:04, 2012 August 31 (CDT) | ||
*Joyce Peterson--[[User:Jpeterson|Jpeterson]] 08:24, 2012 September 6 (CDT) | *Joyce Peterson--[[User:Jpeterson|Jpeterson]] 08:24, 2012 September 6 (CDT) | ||
*[[User:TOstryzniuk|Trish Ostryzniuk]] 12:10, 2012 September 11 (CDT) | *[[User:TOstryzniuk|Trish Ostryzniuk]] 12:10, 2012 September 11 (CDT) | ||
Line 26: | Line 32: | ||
*Debbie Page-Newton | *Debbie Page-Newton | ||
*[[User:LHathout|LHathout]] | *[[User:LHathout|LHathout]] | ||
*[[User:Fschumacher|Fschumacher]] 13:54, 2012 September 13 (CDT) | |||
*[[User: JMojica | JMojica]] | |||
*[[User: PTorres | PTorres]] | |||
==Unable to attend== | ==Unable to attend== | ||
Line 32: | Line 41: | ||
*Stephanie Cortilet | *Stephanie Cortilet | ||
*Lorri Pruden | *Lorri Pruden | ||
*Natalie Nordin | |||
[[Category: 2012 Data Collection Team Meetings]] | [[Category: 2012 Data Collection Team Meetings]] |
Latest revision as of 14:20, 22 April 2021
- DATE: Wednesday, September 19, 2012
- TIME: 1330-1530 hours
- Place: HSC-John Buhler Research Center Conference Room - JB700
- See second map on [<old broken map link deleted> HSC site Map].
Agenda 2012
- 1330-1400- Overstay predictor project - Medicine Program - Linda Hathout -
- 1400-1415 hrs -re-iterate simple Troubleshooting - Tina
- 1415-1430-Changes to pharmacy collection & order of list of ccmdb- Trish
- 1430-1445 - Transfer waiting to HSC_H6 (specialty stepdown unit requiring ventilation/LTV) -Trish/Julie
- 1445-1515 New ICU TISS28 -Trish
- 1515-1530 - Transfer Tracker.mdb - reduce keeping 7 weeks. Adding admit dates
- Transfer_Tracker.mdb#reducing_amount_of_data_retained | decided to keep the 7 weeks
- Transfer_Tracker.mdb#adding_admit_date_and_time|added admit-from and admit time columns
Will attend
- FLindell 13:39, 2012 August 24 (CDT)
- Judy Kublick
- Marie Laporte
- Lois Bilesky
- Con Marks
- Gail Hall
- Shirley Kiesman
- Ttenbergen 16:04, 2012 August 31 (CDT)
- Joyce Peterson--Jpeterson 08:24, 2012 September 6 (CDT)
- Trish Ostryzniuk 12:10, 2012 September 11 (CDT)
- Marla Penner
- Elaine Nagy
- Llemoine 12:47, 2012 September 11 (CDT)
- Debbie Page-Newton
- LHathout
- Fschumacher 13:54, 2012 September 13 (CDT)
- JMojica
- PTorres
Unable to attend
I am on vacation then so likely will not attend--LKolesar 10:50, 2012 August 24 (CDT)
- Stephanie Cortilet
- Lorri Pruden
- Natalie Nordin