Dx Date unknown: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Redirected page to Dx Date |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
# | {{Data element | ||
|field_name=Dx Date unknown | |||
|Rank=N/A | |||
|in_table= L ICD10 table | |||
|data_type=date | |||
|datafield_length= | |||
|program_collecting=Med and CC | |||
|created_raw=Raw | |||
|data_element_sort_index=5 | |||
|element_description=The date/time of an [[ICD10]] diagnosis. | |||
}} | |||
The Dx_Date_unknown is coded as part of the [[ICD10 collection]]. | |||
It is used for [[Acquired Diagnosis / Complication]]: when the [[Dx_Date]] is unavailable this field is checked to allow checking for missed entries. | |||
=={{CCMDB Data Integrity Checks|implemented}}== | |||
See [[Dx Date#CCMDB Data Integrity Checks]] | |||
[[Category: ICD10]] | |||
[[Category: ICD10/CCI Conversion]] | |||
Revision as of 19:54, 5 December 2017
| Data Element (edit) | |
| Field Name: | Dx Date unknown |
| CCMDB Label: | not stated |
| CCMDB tab: | not stated |
| Table: | L ICD10 table |
| Data type: | date |
| Length: | |
| Program: | Med and CC |
| Created/Raw: | Raw |
| Start Date: | 1988-07-11 |
| End Date: | 2300-01-01 |
| Sort Index: | 5 |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
The date/time of an ICD10 diagnosis.
The Dx_Date_unknown is coded as part of the ICD10 collection.
It is used for Acquired Diagnosis / Complication: when the Dx_Date is unavailable this field is checked to allow checking for missed entries.