APACHE Acute Dxs in ICD10 codes: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) |
||
Line 29: | Line 29: | ||
This will appear empty but here is where you would edit the content of the table above. | This will appear empty but here is where you would edit the content of the table above. | ||
<!-- populated using query s_ICD10_Charlson_Comorbids in CCMDB.mdb. If you edit here, make sure you update all related data in the database! --> | <!-- populated using query s_ICD10_Charlson_Comorbids in CCMDB.mdb. If you edit here, make sure you update all related data in the database! --> | ||
{{ICD10 APACHE | ICD10 = Lung, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.0 | APACHE = Immunocompromised }}{{ | {{ICD10 APACHE Dx | ICD10 = Lung, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.0 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Pleura, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.2 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Pleura, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.2 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Respiratory system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.3 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Respiratory system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.3 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Peritoneum, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.6 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Peritoneum, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.6 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Liver or biliary system, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.7 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Liver or biliary system, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.7 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Gastrointestinal system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.8 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Gastrointestinal system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.8 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Urinary system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.1 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Urinary system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.1 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Brain or meninges, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.3 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Brain or meninges, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.3 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Bone or bone marrow, metatstatic malignancy to it (also code primary site) | ICD10_Code= C79.5 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Bone or bone marrow, metatstatic malignancy to it (also code primary site) | ICD10_Code= C79.5 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Adrenal gland, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.7 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Adrenal gland, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.7 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Site NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.9 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Site NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.9 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Malignant carcinoid tumor | ICD10_Code= C7A.0 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Malignant carcinoid tumor | ICD10_Code= C7A.0 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = T-cell lymphoma | ICD10_Code= C84 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = T-cell lymphoma | ICD10_Code= C84 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Non-Hodgkin's lymphoma | ICD10_Code= C85.7 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Non-Hodgkin's lymphoma | ICD10_Code= C85.7 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Lymphoma, NOS | ICD10_Code= C85.8 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Lymphoma, NOS | ICD10_Code= C85.8 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Multiple myeloma | ICD10_Code= C90.0 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Multiple myeloma | ICD10_Code= C90.0 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Plasma cell leukemia | ICD10_Code= C90.1 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Plasma cell leukemia | ICD10_Code= C90.1 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Plasmacytoma, NOS | ICD10_Code= C90.21 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Plasmacytoma, NOS | ICD10_Code= C90.21 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Acute lymphoblastic leukemia (ALL) | ICD10_Code= C91.0 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Acute lymphoblastic leukemia (ALL) | ICD10_Code= C91.0 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Chronic lymphocytic leukemia (CLL) | ICD10_Code= C91.1 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Chronic lymphocytic leukemia (CLL) | ICD10_Code= C91.1 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Prolymphocytic leukemia | ICD10_Code= C91.3 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Prolymphocytic leukemia | ICD10_Code= C91.3 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Hairy cell leukemia | ICD10_Code= C91.4 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Hairy cell leukemia | ICD10_Code= C91.4 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = T-cell leukemia | ICD10_Code= C91.5 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = T-cell leukemia | ICD10_Code= C91.5 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Lymphoid leukemia, NOS | ICD10_Code= C91.7 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Lymphoid leukemia, NOS | ICD10_Code= C91.7 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Acute myeloid leukemia (AML) | ICD10_Code= C92.0 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Acute myeloid leukemia (AML) | ICD10_Code= C92.0 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Chronic myeloid leukemia (CML) | ICD10_Code= C92.1 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Chronic myeloid leukemia (CML) | ICD10_Code= C92.1 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Acute promyelocytic leukaemia (APL) | ICD10_Code= C92.4 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Acute promyelocytic leukaemia (APL) | ICD10_Code= C92.4 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Acute myelomonocytic leukaemia (AMML) | ICD10_Code= C92.5 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Acute myelomonocytic leukaemia (AMML) | ICD10_Code= C92.5 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Monocytic leukemia, acute or chronic | ICD10_Code= C93 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Monocytic leukemia, acute or chronic | ICD10_Code= C93 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Acute erythroblastic leukemia (erythroleukemia) | ICD10_Code= C94.0 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Acute erythroblastic leukemia (erythroleukemia) | ICD10_Code= C94.0 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Acute megakaryoblastic leukemia | ICD10_Code= C94.2 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Acute megakaryoblastic leukemia | ICD10_Code= C94.2 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Leukemia, NOS | ICD10_Code= C95.0 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Leukemia, NOS | ICD10_Code= C95.0 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | ICD10_Code= C96 | APACHE = Immunocompromised }}{{ | ICD10 APACHE Dx | ICD10 = Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | ICD10_Code= C96 | APACHE = Immunocompromised }}{{ | ||
ICD10 APACHE | ICD10 = Pulmonary emphysema or bullous disease without COPD | ICD10_Code= J43.9 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Pulmonary emphysema or bullous disease without COPD | ICD10_Code= J43.9 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = COPD, acute exacerbation | ICD10_Code= J44.1 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = COPD, acute exacerbation | ICD10_Code= J44.1 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = COPD, without exacerbation | ICD10_Code= J44.8 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = COPD, without exacerbation | ICD10_Code= J44.8 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Asthma, acute exacerbation | ICD10_Code= J45.901 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Asthma, acute exacerbation | ICD10_Code= J45.901 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Asthma, without acute exacerbation | ICD10_Code= J45.909 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Asthma, without acute exacerbation | ICD10_Code= J45.909 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Status asthmaticus | ICD10_Code= J45.91 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Status asthmaticus | ICD10_Code= J45.91 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Bronchiectasis | ICD10_Code= J47 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Bronchiectasis | ICD10_Code= J47 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Asbestos lung disease | ICD10_Code= J61 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Asbestos lung disease | ICD10_Code= J61 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Silicosis of the lung (pneumoconiosis) | ICD10_Code= J62 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Silicosis of the lung (pneumoconiosis) | ICD10_Code= J62 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Pneumoconiosis, NOS | ICD10_Code= J64 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Pneumoconiosis, NOS | ICD10_Code= J64 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Airway disease due to inhaled organic dust | ICD10_Code= J66 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Airway disease due to inhaled organic dust | ICD10_Code= J66 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Allergic bronchopulmonary aspergillosis (ABPA) | ICD10_Code= J67.90 | APACHE = Respiratory }}{{ | ICD10 APACHE Dx | ICD10 = Allergic bronchopulmonary aspergillosis (ABPA) | ICD10_Code= J67.90 | APACHE = Respiratory }}{{ | ||
ICD10 APACHE | ICD10 = Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS | ICD10_Code= J67.99 | APACHE = Respiratory }} | ICD10 APACHE Dx | ICD10 = Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS | ICD10_Code= J67.99 | APACHE = Respiratory }} | ||
== How this page works == | == How this page works == |
Revision as of 18:52, 2018 March 14
This is a list of the ICD10 diagnoses that contribute to the APACHE Acute Diagnoses.
See #How this page works for info on how these codes are stored on the wiki.
Listing of ICD10 comorbid codes
There are 648 of these:
ICD10 code | Diagnosis description | APACHE component |
---|---|---|
J67.90 | Aspiration/poisonings/toxic | |
J67.99 | Aspiration/poisonings/toxic | |
J68.3 | Aspiration/poisonings/toxic | |
J68.9 | Aspiration/poisonings/toxic | |
J69.0 | Aspiration/poisonings/toxic | |
J70.0 | Aspiration/poisonings/toxic | |
J70.4 | Aspiration/poisonings/toxic | |
J70.5 | Aspiration/poisonings/toxic | |
J45.901 | Asthma | |
J45.909 | Asthma | |
J45.91 | Asthma | |
I25.5 | CHF | |
I42.0 | CHF | |
I42.1 | CHF | |
I42.6 | CHF | |
I42.7 | CHF | |
I42.9 | CHF | |
I50.0 | CHF | |
I50.1 | CHF | |
I50.9 | CHF | |
J42 | COPD | |
J43.9 | COPD | |
J44.1 | COPD | |
J44.8 | COPD | |
J45.901 | COPD | |
J45.909 | COPD | |
J45.91 | COPD | |
I01 | CV NOS | |
I09 | CV NOS | |
I10 | CV NOS | |
I10.1 | CV NOS | |
I46.1 | Cardiac Arrest | |
I46.9 | Cardiac Arrest | |
R57.0 | Cardiogenic Shock | |
I01 | Cardiovascular NOS | |
I09 | Cardiovascular NOS | |
I10 | Cardiovascular NOS | |
I10.1 | Cardiovascular NOS | |
I09 | Chronic Cardiac Disease | |
I23.1 | Chronic Cardiac Disease | |
I23.2 | Chronic Cardiac Disease | |
I23.3 | Chronic Cardiac Disease | |
I23.6 | Chronic Cardiac Disease | |
I23.88 | Chronic Cardiac Disease | |
I25.1 | Chronic Cardiac Disease | |
I25.2 | Chronic Cardiac Disease | |
I25.3 | Chronic Cardiac Disease | |
I25.5 | Chronic Cardiac Disease | |
I31.1 | Chronic Cardiac Disease | |
I34.0 | Chronic Cardiac Disease | |
I34.1 | Chronic Cardiac Disease | |
I34.2 | Chronic Cardiac Disease | |
I34.9 | Chronic Cardiac Disease | |
I35.0 | Chronic Cardiac Disease | |
I35.1 | Chronic Cardiac Disease | |
I35.9 | Chronic Cardiac Disease | |
I36.0 | Chronic Cardiac Disease | |
I36.1 | Chronic Cardiac Disease | |
I36.9 | Chronic Cardiac Disease | |
I37.0 | Chronic Cardiac Disease | |
I37.1 | Chronic Cardiac Disease | |
I37.9 | Chronic Cardiac Disease | |
I38 | Chronic Cardiac Disease | |
I42.0 | Chronic Cardiac Disease | |
I42.1 | Chronic Cardiac Disease | |
I42.6 | Chronic Cardiac Disease | |
I42.7 | Chronic Cardiac Disease | |
I42.9 | Chronic Cardiac Disease | |
I50.0 | Chronic Cardiac Disease | |
I50.1 | Chronic Cardiac Disease | |
I50.9 | Chronic Cardiac Disease | |
I20.0 | Coronary Artery Disease | |
I20.9 | Coronary Artery Disease | |
I21.3 | Coronary Artery Disease | |
I21.4 | Coronary Artery Disease | |
I21.9 | Coronary Artery Disease | |
I23.1 | Coronary Artery Disease | |
I23.2 | Coronary Artery Disease | |
I23.3 | Coronary Artery Disease | |
I23.6 | Coronary Artery Disease | |
I23.88 | Coronary Artery Disease | |
I24.1 | Coronary Artery Disease | |
I24.9 | Coronary Artery Disease | |
I25.1 | Coronary Artery Disease | |
I25.2 | Coronary Artery Disease | |
I25.3 | Coronary Artery Disease | |
I25.5 | Coronary Artery Disease | |
S06.4 | Craniotomy for ICH/SDH/SAH | |
S06.5 | Craniotomy for ICH/SDH/SAH | |
S06.6 | Craniotomy for ICH/SDH/SAH | |
S06.8 | Craniotomy for ICH/SDH/SAH | |
C72.0 | Craniotomy for neoplasm | |
C72.9 | Craniotomy for neoplasm | |
E14.10 | DKA | |
I71.0 | Dissecting thoracic/abdominal aneurysm | |
I71.1 | Dissecting thoracic/abdominal aneurysm | |
I71.2 | Dissecting thoracic/abdominal aneurysm | |
I71.3 | Dissecting thoracic/abdominal aneurysm | |
I71.4 | Dissecting thoracic/abdominal aneurysm | |
I71.8 | Dissecting thoracic/abdominal aneurysm | |
I71.9 | Dissecting thoracic/abdominal aneurysm | |
F10.0 | Drug OD | |
F11.0 | Drug OD | |
F12.0 | Drug OD | |
F13.0 | Drug OD | |
F14.0 | Drug OD | |
F15.0 | Drug OD | |
F16.0 | Drug OD | |
F18.0 | Drug OD | |
F19.0 | Drug OD | |
T38.3 | Drug OD | |
T38.8 | Drug OD | |
T39.0 | Drug OD | |
T39.1 | Drug OD | |
T39.3 | Drug OD | |
T40.5 | Drug OD | |
T40.6 | Drug OD | |
T40.9 | Drug OD | |
T41 | Drug OD | |
T42.4 | Drug OD | |
T42.6 | Drug OD | |
T42.7 | Drug OD | |
T43.0 | Drug OD | |
T43.2 | Drug OD | |
T43.6 | Drug OD | |
T43.9 | Drug OD | |
T44.7 | Drug OD | |
T45.1 | Drug OD | |
T45.5 | Drug OD | |
T45.6 | Drug OD | |
T46.1 | Drug OD | |
T46.2 | Drug OD | |
T46.9 | Drug OD | |
T48.1 | Drug OD | |
T50.9 | Drug OD | |
T51.0 | Drug OD | |
T51.8 | Drug OD | |
T52 | Drug OD | |
T54.2 | Drug OD | |
T54.3 | Drug OD | |
T54.9 | Drug OD | |
T56 | Drug OD | |
T58 | Drug OD | |
T59 | Drug OD | |
T60 | Drug OD | |
T62.9 | Drug OD | |
T63 | Drug OD | |
K22.14 | GI Bleeding | |
K22.6 | GI Bleeding | |
K25.4 | GI Bleeding | |
K26.4 | GI Bleeding | |
K27.4 | GI Bleeding | |
K31.80 | GI Bleeding | |
K31.88 | GI Bleeding | |
K55.20 | GI Bleeding | |
K63.80 | GI Bleeding | |
K92.0 | GI Bleeding | |
K92.1 | GI Bleeding | |
K92.2 | GI Bleeding | |
A01 | GI NOS | |
A02.0 | GI NOS | |
A02.8 | GI NOS | |
A03 | GI NOS | |
A04.7 | GI NOS | |
A04.9 | GI NOS | |
A05.1 | GI NOS | |
A05.9 | GI NOS | |
A06.0 | GI NOS | |
A06.8 | GI NOS | |
A07 | GI NOS | |
A08 | GI NOS | |
A09 | GI NOS | |
B16 | GI NOS | |
B17.1 | GI NOS | |
B17.9 | GI NOS | |
B18.1 | GI NOS | |
B18.2 | GI NOS | |
B18.9 | GI NOS | |
K22.15 | GI Perforation or obstruction | |
K22.2 | GI Perforation or obstruction | |
K22.3 | GI Perforation or obstruction | |
K25.5 | GI Perforation or obstruction | |
K26.5 | GI Perforation or obstruction | |
K27.5 | GI Perforation or obstruction | |
K31.1 | GI Perforation or obstruction | |
K31.5 | GI Perforation or obstruction | |
K46.0 | GI Perforation or obstruction | |
K56.5 | GI Perforation or obstruction | |
K56.6 | GI Perforation or obstruction | |
K57.8 | GI Perforation or obstruction | |
K63.1 | GI Perforation or obstruction | |
K80.81 | GI Perforation or obstruction | |
K82.0 | GI Perforation or obstruction | |
K82.2 | GI Perforation or obstruction | |
K22.14 | GI bleed | |
K22.6 | GI bleed | |
K25.4 | GI bleed | |
K26.4 | GI bleed | |
K27.4 | GI bleed | |
K31.80 | GI bleed | |
K31.88 | GI bleed | |
K55.20 | GI bleed | |
K63.80 | GI bleed | |
K92.0 | GI bleed | |
K92.1 | GI bleed | |
K92.2 | GI bleed | |
C16 | GI surgery for neoplasm | |
C17 | GI surgery for neoplasm | |
C18 | GI surgery for neoplasm | |
C20 | GI surgery for neoplasm | |
C22 | GI surgery for neoplasm | |
C23 | GI surgery for neoplasm | |
C24 | GI surgery for neoplasm | |
C25 | GI surgery for neoplasm | |
C26.1 | GI surgery for neoplasm | |
C26.9 | GI surgery for neoplasm | |
C78.6 | GI surgery for neoplasm | |
C78.7 | GI surgery for neoplasm | |
C78.8 | GI surgery for neoplasm | |
S01 | Head Trauma | |
S02.0 | Head Trauma | |
S02.5 | Head Trauma | |
S02.9 | Head Trauma | |
S03 | Head Trauma | |
S04 | Head Trauma | |
S05 | Head Trauma | |
S06.0 | Head Trauma | |
S06.1 | Head Trauma | |
S06.2 | Head Trauma | |
S06.3 | Head Trauma | |
S06.4 | Head Trauma | |
S06.5 | Head Trauma | |
S06.6 | Head Trauma | |
S06.8 | Head Trauma | |
S06.9 | Head Trauma | |
S09.2 | Head Trauma | |
S09.9 | Head Trauma | |
S10 | Head Trauma | |
I10.1 | Hypertension | |
I15.0 | Hypertension | |
I15.8 | Hypertension | |
R57.1 | Hypovolemic/Hemmorhagic shock | |
E03 | Metabolic/Renal NOS | |
E03.5 | Metabolic/Renal NOS | |
E03.9 | Metabolic/Renal NOS | |
E04 | Metabolic/Renal NOS | |
E05.5 | Metabolic/Renal NOS | |
E05.9 | Metabolic/Renal NOS | |
E06.0 | Metabolic/Renal NOS | |
E06.1 | Metabolic/Renal NOS | |
E06.2 | Metabolic/Renal NOS | |
E06.3 | Metabolic/Renal NOS | |
E06.9 | Metabolic/Renal NOS | |
E07.81 | Metabolic/Renal NOS | |
E07.9 | Metabolic/Renal NOS | |
E10.6 | Metabolic/Renal NOS | |
E10.9 | Metabolic/Renal NOS | |
E11.6 | Metabolic/Renal NOS | |
E11.9 | Metabolic/Renal NOS | |
E14.0 | Metabolic/Renal NOS | |
E14.10 | Metabolic/Renal NOS | |
E14.2 | Metabolic/Renal NOS | |
E14.3 | Metabolic/Renal NOS | |
E14.4 | Metabolic/Renal NOS | |
E14.5 | Metabolic/Renal NOS | |
E14.6 | Metabolic/Renal NOS | |
E14.60 | Metabolic/Renal NOS | |
E14.63 | Metabolic/Renal NOS | |
E14.64 | Metabolic/Renal NOS | |
E14.68 | Metabolic/Renal NOS | |
E14.7 | Metabolic/Renal NOS | |
E14.9 | Metabolic/Renal NOS | |
E16.2 | Metabolic/Renal NOS | |
E20 | Metabolic/Renal NOS | |
E21.3 | Metabolic/Renal NOS | |
E21.4 | Metabolic/Renal NOS | |
E22.2 | Metabolic/Renal NOS | |
E22.9 | Metabolic/Renal NOS | |
E23.0 | Metabolic/Renal NOS | |
E23.2 | Metabolic/Renal NOS | |
E23.7 | Metabolic/Renal NOS | |
E24.2 | Metabolic/Renal NOS | |
E24.9 | Metabolic/Renal NOS | |
E25 | Metabolic/Renal NOS | |
E26 | Metabolic/Renal NOS | |
E27.1 | Metabolic/Renal NOS | |
E27.2 | Metabolic/Renal NOS | |
E27.3 | Metabolic/Renal NOS | |
E27.4 | Metabolic/Renal NOS | |
E27.5 | Metabolic/Renal NOS | |
E27.9 | Metabolic/Renal NOS | |
E28.2 | Metabolic/Renal NOS | |
E28.9 | Metabolic/Renal NOS | |
E29 | Metabolic/Renal NOS | |
E30 | Metabolic/Renal NOS | |
E31 | Metabolic/Renal NOS | |
E32 | Metabolic/Renal NOS | |
E34.0 | Metabolic/Renal NOS | |
E34.9 | Metabolic/Renal NOS | |
E46 | Metabolic/Renal NOS | |
E51.2 | Metabolic/Renal NOS | |
E51.9 | Metabolic/Renal NOS | |
E55 | Metabolic/Renal NOS | |
E56.1 | Metabolic/Renal NOS | |
E56.9 | Metabolic/Renal NOS | |
E63 | Metabolic/Renal NOS | |
E66.2 | Metabolic/Renal NOS | |
E66.8 | Metabolic/Renal NOS | |
E66.9 | Metabolic/Renal NOS | |
E67 | Metabolic/Renal NOS | |
E70 | Metabolic/Renal NOS | |
E70.3 | Metabolic/Renal NOS | |
E72.9 | Metabolic/Renal NOS | |
E73 | Metabolic/Renal NOS | |
E74 | Metabolic/Renal NOS | |
E75 | Metabolic/Renal NOS | |
E76 | Metabolic/Renal NOS | |
E77 | Metabolic/Renal NOS | |
E78.5 | Metabolic/Renal NOS | |
E78.9 | Metabolic/Renal NOS | |
E79 | Metabolic/Renal NOS | |
E80.2 | Metabolic/Renal NOS | |
E80.7 | Metabolic/Renal NOS | |
E83.0 | Metabolic/Renal NOS | |
E83.10 | Metabolic/Renal NOS | |
E83.19 | Metabolic/Renal NOS | |
E83.3 | Metabolic/Renal NOS | |
E83.41 | Metabolic/Renal NOS | |
E83.42 | Metabolic/Renal NOS | |
E83.51 | Metabolic/Renal NOS | |
E83.52 | Metabolic/Renal NOS | |
E83.9 | Metabolic/Renal NOS | |
E84 | Metabolic/Renal NOS | |
E85 | Metabolic/Renal NOS | |
E86 | Metabolic/Renal NOS | |
E87.0 | Metabolic/Renal NOS | |
E87.1 | Metabolic/Renal NOS | |
E87.2 | Metabolic/Renal NOS | |
E87.3 | Metabolic/Renal NOS | |
E87.5 | Metabolic/Renal NOS | |
E87.6 | Metabolic/Renal NOS | |
E87.7 | Metabolic/Renal NOS | |
E87.8 | Metabolic/Renal NOS | |
E88.01 | Metabolic/Renal NOS | |
E88.3 | Metabolic/Renal NOS | |
E88.80 | Metabolic/Renal NOS | |
E88.9 | Metabolic/Renal NOS | |
N01 | Metabolic/Renal NOS | |
N03 | Metabolic/Renal NOS | |
N04 | Metabolic/Renal NOS | |
N05 | Metabolic/Renal NOS | |
N10 | Metabolic/Renal NOS | |
N11 | Metabolic/Renal NOS | |
N12 | Metabolic/Renal NOS | |
N13.3 | Metabolic/Renal NOS | |
N13.4 | Metabolic/Renal NOS | |
N13.7 | Metabolic/Renal NOS | |
N13.9 | Metabolic/Renal NOS | |
N14 | Metabolic/Renal NOS | |
N15.1 | Metabolic/Renal NOS | |
N17.0 | Metabolic/Renal NOS | |
N17.9 | Metabolic/Renal NOS | |
N18.1 | Metabolic/Renal NOS | |
N18.2 | Metabolic/Renal NOS | |
N18.3 | Metabolic/Renal NOS | |
N18.4 | Metabolic/Renal NOS | |
N18.5 | Metabolic/Renal NOS | |
N18.9 | Metabolic/Renal NOS | |
N19 | Metabolic/Renal NOS | |
N23 | Metabolic/Renal NOS | |
N25.0 | Metabolic/Renal NOS | |
N25.1 | Metabolic/Renal NOS | |
N25.8 | Metabolic/Renal NOS | |
N25.9 | Metabolic/Renal NOS | |
N27.9 | Metabolic/Renal NOS | |
N28.0 | Metabolic/Renal NOS | |
N28.1 | Metabolic/Renal NOS | |
N28.9 | Metabolic/Renal NOS | |
N30.0 | Metabolic/Renal NOS | |
N30.2 | Metabolic/Renal NOS | |
N30.4 | Metabolic/Renal NOS | |
N30.9 | Metabolic/Renal NOS | |
N31 | Metabolic/Renal NOS | |
N32.2 | Metabolic/Renal NOS | |
N32.4 | Metabolic/Renal NOS | |
N32.9 | Metabolic/Renal NOS | |
N34 | Metabolic/Renal NOS | |
N35 | Metabolic/Renal NOS | |
