APACHE Acute Dxs in ICD10 codes: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 718: | Line 718: | ||
[[Category:APACHE II]] | [[Category:APACHE II]] | ||
[[Category:ICD10 | [[Category:ICD10 Reporting]] | ||
[[Category:ICD10]] | [[Category:ICD10]] |
Revision as of 21:50, 2018 March 20
This is a list of the ICD10 diagnoses that contribute to the APACHE Acute Diagnoses.
See #How this page works for info on how these codes are stored on the wiki.
Listing of ICD10 comorbid codes
There are 648 of these:
ICD10 code | Diagnosis description | APACHE component |
---|---|---|
J67.90 | Aspiration/poisonings/toxic | |
J67.99 | Aspiration/poisonings/toxic | |
J68.3 | Aspiration/poisonings/toxic | |
J68.9 | Aspiration/poisonings/toxic | |
J69.0 | Aspiration/poisonings/toxic | |
J70.0 | Aspiration/poisonings/toxic | |
J70.4 | Aspiration/poisonings/toxic | |
J70.5 | Aspiration/poisonings/toxic | |
J45.901 | Asthma | |
J45.909 | Asthma | |
J45.91 | Asthma | |
I25.5 | CHF | |
I42.0 | CHF | |
I42.1 | CHF | |
I42.6 | CHF | |
I42.7 | CHF | |
I42.9 | CHF | |
I50.0 | CHF | |
I50.1 | CHF | |
I50.9 | CHF | |
J42 | COPD | |
J43.9 | COPD | |
J44.1 | COPD | |
J44.8 | COPD | |
J45.901 | COPD | |
J45.909 | COPD | |
J45.91 | COPD | |
I01 | CV NOS | |
I09 | CV NOS | |
I10 | CV NOS | |
I10.1 | CV NOS | |
I46.1 | Cardiac Arrest | |
I46.9 | Cardiac Arrest | |
R57.0 | Cardiogenic Shock | |
I01 | Cardiovascular NOS | |
I09 | Cardiovascular NOS | |
I10 | Cardiovascular NOS | |
I10.1 | Cardiovascular NOS | |
I09 | Chronic Cardiac Disease | |
I23.1 | Chronic Cardiac Disease | |
I23.2 | Chronic Cardiac Disease | |
I23.3 | Chronic Cardiac Disease | |
I23.6 | Chronic Cardiac Disease | |
I23.88 | Chronic Cardiac Disease | |
I25.1 | Chronic Cardiac Disease | |
I25.2 | Chronic Cardiac Disease | |
I25.3 | Chronic Cardiac Disease | |
I25.5 | Chronic Cardiac Disease | |
I31.1 | Chronic Cardiac Disease | |
I34.0 | Chronic Cardiac Disease | |
I34.1 | Chronic Cardiac Disease | |
I34.2 | Chronic Cardiac Disease | |
I34.9 | Chronic Cardiac Disease | |
I35.0 | Chronic Cardiac Disease | |
I35.1 | Chronic Cardiac Disease | |
I35.9 | Chronic Cardiac Disease | |
I36.0 | Chronic Cardiac Disease | |
I36.1 | Chronic Cardiac Disease | |
I36.9 | Chronic Cardiac Disease | |
I37.0 | Chronic Cardiac Disease | |
I37.1 | Chronic Cardiac Disease | |
I37.9 | Chronic Cardiac Disease | |
I38 | Chronic Cardiac Disease | |
I42.0 | Chronic Cardiac Disease | |
I42.1 | Chronic Cardiac Disease | |
I42.6 | Chronic Cardiac Disease | |
I42.7 | Chronic Cardiac Disease | |
I42.9 | Chronic Cardiac Disease | |
I50.0 | Chronic Cardiac Disease | |
I50.1 | Chronic Cardiac Disease | |
I50.9 | Chronic Cardiac Disease | |
I20.0 | Coronary Artery Disease | |
I20.9 | Coronary Artery Disease | |
I21.3 | Coronary Artery Disease | |
I21.4 | Coronary Artery Disease | |
I21.9 | Coronary Artery Disease | |
I23.1 | Coronary Artery Disease | |
I23.2 | Coronary Artery Disease | |
I23.3 | Coronary Artery Disease | |
I23.6 | Coronary Artery Disease | |
I23.88 | Coronary Artery Disease | |
I24.1 | Coronary Artery Disease | |
I24.9 | Coronary Artery Disease | |
I25.1 | Coronary Artery Disease | |
I25.2 | Coronary Artery Disease | |
I25.3 | Coronary Artery Disease | |
I25.5 | Coronary Artery Disease | |
S06.4 | Craniotomy for ICH/SDH/SAH | |
S06.5 | Craniotomy for ICH/SDH/SAH | |
S06.6 | Craniotomy for ICH/SDH/SAH | |
S06.8 | Craniotomy for ICH/SDH/SAH | |
C72.0 | Craniotomy for neoplasm | |
C72.9 | Craniotomy for neoplasm | |
E14.10 | DKA | |
I71.0 | Dissecting thoracic/abdominal aneurysm | |
I71.1 | Dissecting thoracic/abdominal aneurysm | |
I71.2 | Dissecting thoracic/abdominal aneurysm | |
I71.3 | Dissecting thoracic/abdominal aneurysm | |
I71.4 | Dissecting thoracic/abdominal aneurysm | |
I71.8 | Dissecting thoracic/abdominal aneurysm | |
I71.9 | Dissecting thoracic/abdominal aneurysm | |
F10.0 | Drug OD | |
F11.0 | Drug OD | |
F12.0 | Drug OD | |
F13.0 | Drug OD | |
F14.0 | Drug OD | |
F15.0 | Drug OD | |
F16.0 | Drug OD | |
F18.0 | Drug OD | |
F19.0 | Drug OD | |
T38.3 | Drug OD | |
T38.8 | Drug OD | |
T39.0 | Drug OD | |
T39.1 | Drug OD | |
T39.3 | Drug OD | |
T40.5 | Drug OD | |
T40.6 | Drug OD | |
T40.9 | Drug OD | |
T41 | Drug OD | |
T42.4 | Drug OD | |
T42.6 | Drug OD | |
T42.7 | Drug OD | |
T43.0 | Drug OD | |
T43.2 | Drug OD | |
T43.6 | Drug OD | |
T43.9 | Drug OD | |
T44.7 | Drug OD | |
T45.1 | Drug OD | |
T45.5 | Drug OD | |
T45.6 | Drug OD | |
T46.1 | Drug OD | |
T46.2 | Drug OD | |
T46.9 | Drug OD | |
T48.1 | Drug OD | |
T50.9 | Drug OD | |
T51.0 | Drug OD | |
T51.8 | Drug OD | |
T52 | Drug OD | |
T54.2 | Drug OD | |
T54.3 | Drug OD | |
T54.9 | Drug OD | |
T56 | Drug OD | |
T58 | Drug OD | |
T59 | Drug OD | |
T60 | Drug OD | |
T62.9 | Drug OD | |
T63 | Drug OD | |
K22.14 | GI Bleeding | |
K22.6 | GI Bleeding | |
K25.4 | GI Bleeding | |
K26.4 | GI Bleeding | |
K27.4 | GI Bleeding | |
K31.80 | GI Bleeding | |
K31.88 | GI Bleeding | |
K55.20 | GI Bleeding | |
K63.80 | GI Bleeding | |
K92.0 | GI Bleeding | |
K92.1 | GI Bleeding | |
K92.2 | GI Bleeding | |
A01 | GI NOS | |
A02.0 | GI NOS | |
A02.8 | GI NOS | |
A03 | GI NOS | |
A04.7 | GI NOS | |
A04.9 | GI NOS | |
A05.1 | GI NOS | |
A05.9 | GI NOS | |
A06.0 | GI NOS | |
A06.8 | GI NOS | |
A07 | GI NOS | |
A08 | GI NOS | |
A09 | GI NOS | |
B16 | GI NOS | |
B17.1 | GI NOS | |
B17.9 | GI NOS | |
B18.1 | GI NOS | |
B18.2 | GI NOS | |
B18.9 | GI NOS | |
K22.15 | GI Perforation or obstruction | |
K22.2 | GI Perforation or obstruction | |
K22.3 | GI Perforation or obstruction | |
K25.5 | GI Perforation or obstruction | |
K26.5 | GI Perforation or obstruction | |
K27.5 | GI Perforation or obstruction | |
K31.1 | GI Perforation or obstruction | |
K31.5 | GI Perforation or obstruction | |
K46.0 | GI Perforation or obstruction | |
K56.5 | GI Perforation or obstruction | |
K56.6 | GI Perforation or obstruction | |
K57.8 | GI Perforation or obstruction | |
K63.1 | GI Perforation or obstruction | |
K80.81 | GI Perforation or obstruction | |
K82.0 | GI Perforation or obstruction | |
K82.2 | GI Perforation or obstruction | |
K22.14 | GI bleed | |
K22.6 | GI bleed | |
K25.4 | GI bleed | |
K26.4 | GI bleed | |
K27.4 | GI bleed | |
K31.80 | GI bleed | |
K31.88 | GI bleed | |
K55.20 | GI bleed | |
K63.80 | GI bleed | |
K92.0 | GI bleed | |
K92.1 | GI bleed | |
K92.2 | GI bleed | |
C16 | GI surgery for neoplasm | |
C17 | GI surgery for neoplasm | |
C18 | GI surgery for neoplasm | |
C20 | GI surgery for neoplasm | |
C22 | GI surgery for neoplasm | |
C23 | GI surgery for neoplasm | |
C24 | GI surgery for neoplasm | |
C25 | GI surgery for neoplasm | |
C26.1 | GI surgery for neoplasm | |
C26.9 | GI surgery for neoplasm | |
C78.6 | GI surgery for neoplasm | |
C78.7 | GI surgery for neoplasm | |
C78.8 | GI surgery for neoplasm | |
S01 | Head Trauma | |
S02.0 | Head Trauma | |
S02.5 | Head Trauma | |
S02.9 | Head Trauma | |
S03 | Head Trauma | |
S04 | Head Trauma | |
S05 | Head Trauma | |
S06.0 | Head Trauma | |
S06.1 | Head Trauma | |
S06.2 | Head Trauma | |
S06.3 | Head Trauma | |
S06.4 | Head Trauma | |
S06.5 | Head Trauma | |
S06.6 | Head Trauma | |
S06.8 | Head Trauma | |
S06.9 | Head Trauma | |
S09.2 | Head Trauma | |
S09.9 | Head Trauma | |
S10 | Head Trauma | |
I10.1 | Hypertension | |
I15.0 | Hypertension | |
I15.8 | Hypertension | |
R57.1 | Hypovolemic/Hemmorhagic shock | |
E03 | Metabolic/Renal NOS | |
E03.5 | Metabolic/Renal NOS | |
E03.9 | Metabolic/Renal NOS | |
E04 | Metabolic/Renal NOS | |
E05.5 | Metabolic/Renal NOS | |
E05.9 | Metabolic/Renal NOS | |
E06.0 | Metabolic/Renal NOS | |
E06.1 | Metabolic/Renal NOS | |
E06.2 | Metabolic/Renal NOS | |
E06.3 | Metabolic/Renal NOS | |
E06.9 | Metabolic/Renal NOS | |
E07.81 | Metabolic/Renal NOS | |
E07.9 | Metabolic/Renal NOS | |
E10.6 | Metabolic/Renal NOS | |
E10.9 | Metabolic/Renal NOS | |
E11.6 | Metabolic/Renal NOS | |
E11.9 | Metabolic/Renal NOS | |
E14.0 | Metabolic/Renal NOS | |
E14.10 | Metabolic/Renal NOS | |
E14.2 | Metabolic/Renal NOS | |
E14.3 | Metabolic/Renal NOS | |
E14.4 | Metabolic/Renal NOS | |
E14.5 | Metabolic/Renal NOS | |
E14.6 | Metabolic/Renal NOS | |
E14.60 | Metabolic/Renal NOS | |
E14.63 | Metabolic/Renal NOS | |
E14.64 | Metabolic/Renal NOS | |
E14.68 | Metabolic/Renal NOS | |
E14.7 | Metabolic/Renal NOS | |
E14.9 | Metabolic/Renal NOS | |
E16.2 | Metabolic/Renal NOS | |
E20 | Metabolic/Renal NOS | |
E21.3 | Metabolic/Renal NOS | |
E21.4 | Metabolic/Renal NOS | |
E22.2 | Metabolic/Renal NOS | |
E22.9 | Metabolic/Renal NOS | |
E23.0 | Metabolic/Renal NOS | |
E23.2 | Metabolic/Renal NOS | |
E23.7 | Metabolic/Renal NOS | |
E24.2 | Metabolic/Renal NOS | |
E24.9 | Metabolic/Renal NOS | |
E25 | Metabolic/Renal NOS | |
E26 | Metabolic/Renal NOS | |
E27.1 | Metabolic/Renal NOS | |
E27.2 | Metabolic/Renal NOS | |
E27.3 | Metabolic/Renal NOS | |
E27.4 | Metabolic/Renal NOS | |
E27.5 | Metabolic/Renal NOS | |
E27.9 | Metabolic/Renal NOS | |
E28.2 | Metabolic/Renal NOS | |
E28.9 | Metabolic/Renal NOS | |
E29 | Metabolic/Renal NOS | |
E30 | Metabolic/Renal NOS | |
E31 | Metabolic/Renal NOS | |
E32 | Metabolic/Renal NOS | |
E34.0 | Metabolic/Renal NOS | |
E34.9 | Metabolic/Renal NOS | |
E46 | Metabolic/Renal NOS | |
E51.2 | Metabolic/Renal NOS | |
E51.9 | Metabolic/Renal NOS | |
E55 | Metabolic/Renal NOS | |
E56.1 | Metabolic/Renal NOS | |
E56.9 | Metabolic/Renal NOS | |
E63 | Metabolic/Renal NOS | |
E66.2 | Metabolic/Renal NOS | |
E66.8 | Metabolic/Renal NOS | |
E66.9 | Metabolic/Renal NOS | |
E67 | Metabolic/Renal NOS | |
E70 | Metabolic/Renal NOS | |
E70.3 | Metabolic/Renal NOS | |
E72.9 | Metabolic/Renal NOS | |
E73 | Metabolic/Renal NOS | |
E74 | Metabolic/Renal NOS | |
E75 | Metabolic/Renal NOS | |
E76 | Metabolic/Renal NOS | |
E77 | Metabolic/Renal NOS | |
E78.5 | Metabolic/Renal NOS | |
E78.9 | Metabolic/Renal NOS | |
E79 | Metabolic/Renal NOS | |
E80.2 | Metabolic/Renal NOS | |
E80.7 | Metabolic/Renal NOS | |
E83.0 | Metabolic/Renal NOS | |
E83.10 | Metabolic/Renal NOS | |
E83.19 | Metabolic/Renal NOS | |
E83.3 | Metabolic/Renal NOS | |
E83.41 | Metabolic/Renal NOS | |
E83.42 | Metabolic/Renal NOS | |
E83.51 | Metabolic/Renal NOS | |
E83.52 | Metabolic/Renal NOS | |
E83.9 | Metabolic/Renal NOS | |
E84 | Metabolic/Renal NOS | |
E85 | Metabolic/Renal NOS | |
E86 | Metabolic/Renal NOS | |
E87.0 | Metabolic/Renal NOS | |
E87.1 | Metabolic/Renal NOS | |
E87.2 | Metabolic/Renal NOS | |
E87.3 | Metabolic/Renal NOS | |
E87.5 | Metabolic/Renal NOS | |
E87.6 | Metabolic/Renal NOS | |
E87.7 | Metabolic/Renal NOS | |
E87.8 | Metabolic/Renal NOS | |
E88.01 | Metabolic/Renal NOS | |
E88.3 | Metabolic/Renal NOS | |
E88.80 | Metabolic/Renal NOS | |
E88.9 | Metabolic/Renal NOS | |
N01 | Metabolic/Renal NOS | |
N03 | Metabolic/Renal NOS | |
N04 | Metabolic/Renal NOS | |
N05 | Metabolic/Renal NOS | |
N10 | Metabolic/Renal NOS | |
N11 | Metabolic/Renal NOS | |
N12 | Metabolic/Renal NOS | |
N13.3 | Metabolic/Renal NOS | |
N13.4 | Metabolic/Renal NOS | |
N13.7 | Metabolic/Renal NOS | |
N13.9 | Metabolic/Renal NOS | |
N14 | Metabolic/Renal NOS | |
N15.1 | Metabolic/Renal NOS | |
N17.0 | Metabolic/Renal NOS | |
N17.9 | Metabolic/Renal NOS | |
N18.1 | Metabolic/Renal NOS | |
N18.2 | Metabolic/Renal NOS | |
N18.3 | Metabolic/Renal NOS | |
N18.4 | Metabolic/Renal NOS | |
N18.5 | Metabolic/Renal NOS | |
N18.9 | Metabolic/Renal NOS | |
N19 | Metabolic/Renal NOS | |
N23 | Metabolic/Renal NOS | |
N25.0 | Metabolic/Renal NOS | |
N25.1 | Metabolic/Renal NOS | |
N25.8 | Metabolic/Renal NOS | |
N25.9 | Metabolic/Renal NOS | |
N27.9 | Metabolic/Renal NOS | |
N28.0 | Metabolic/Renal NOS | |
N28.1 | Metabolic/Renal NOS | |
N28.9 | Metabolic/Renal NOS | |
N30.0 | Metabolic/Renal NOS | |
N30.2 | Metabolic/Renal NOS | |
N30.4 | Metabolic/Renal NOS | |
N30.9 | Metabolic/Renal NOS | |
N31 | Metabolic/Renal NOS | |
N32.2 | Metabolic/Renal NOS | |
N32.4 | Metabolic/Renal NOS | |
N32.9 | Metabolic/Renal NOS | |
N34 | Metabolic/Renal NOS | |
N35 | Metabolic/Renal NOS | |
N36 | Metabolic/Renal NOS | |
N39.0 | Metabolic/Renal NOS | |
N39.9 | Metabolic/Renal NOS | |
C33 | Neoplasm | |
C34 | Neoplasm | |
C37 | Neoplasm | |
C38.0 | Neoplasm | |
C38.3 | Neoplasm | |
C38.4 | Neoplasm | |
C39 | Neoplasm | |
A18 | Neuro NOS | |
A28.9 | Neuro NOS | |
A30 | Neuro NOS | |
A31.2 | Neuro NOS | |
A31.8 | Neuro NOS | |
A32 | Neuro NOS | |
A35 | Neuro NOS | |
A36 | Neuro NOS | |
A37 | Neuro NOS | |
A38 | Neuro NOS | |
A39 | Neuro NOS | |
A41.52 | Neuro NOS | |
A42 | Neuro NOS | |
A43 | Neuro NOS | |
A48.0 | Neuro NOS | |
A48.1 | Neuro NOS | |
A48.3 | Neuro NOS | |
A48.8 | Neuro NOS | |
A49.9 | Neuro NOS | |
A53 | Neuro NOS | |
A54 | Neuro NOS | |
A56 | Neuro NOS | |
A64 | Neuro NOS | |
A69.2 | Neuro NOS | |
A69.21 | Neuro NOS | |
A81.0 | Neuro NOS | |
A81.1 | Neuro NOS | |
A81.2 | Neuro NOS | |
A82 | Neuro NOS | |
A83 | Neuro NOS | |
A84 | Neuro NOS | |
G02.0 | Neuro NOS | |
G02.1 | Neuro NOS | |
G02.8 | Neuro NOS | |
G03.0 | Neuro NOS | |
G04.9 | Neuro NOS | |
G05.0 | Neuro NOS | |
G05.1 | Neuro NOS | |
G05.2 | Neuro NOS | |
G06.0 | Neuro NOS | |
G06.1 | Neuro NOS | |
G08 | Neuro NOS | |
G10 | Neuro NOS | |
J95.81 | Non-cardiac Pulmonary edema | |
I26.90 | PE | |
I27.82 | PE | |
O88.0 | PE | |
O88.1 | PE | |
O88.2 | PE | |
O88.3 | PE | |
J96.09 | Postop resp failure/insuff | |
J96.99 | Postop resp failure/insuff | |
R06.89 | Postop resp failure/insuff | |
R09.02 | Postop resp failure/insuff | |
E03 | Renal/Metabolic NOS | |
E03.5 | Renal/Metabolic NOS | |
E03.9 | Renal/Metabolic NOS | |
E04 | Renal/Metabolic NOS | |
E05.5 | Renal/Metabolic NOS | |
E05.9 | Renal/Metabolic NOS | |
E06.0 | Renal/Metabolic NOS | |
E06.1 | Renal/Metabolic NOS | |
E06.2 | Renal/Metabolic NOS | |
E06.3 | Renal/Metabolic NOS | |
E06.9 | Renal/Metabolic NOS | |
E07.81 | Renal/Metabolic NOS | |
E07.9 | Renal/Metabolic NOS | |
E10.6 | Renal/Metabolic NOS | |
E10.9 | Renal/Metabolic NOS | |
E11.6 | Renal/Metabolic NOS | |
E11.9 | Renal/Metabolic NOS | |
E14.0 | Renal/Metabolic NOS | |
E14.10 | Renal/Metabolic NOS | |
E14.2 | Renal/Metabolic NOS | |
E14.3 | Renal/Metabolic NOS | |
E14.4 | Renal/Metabolic NOS | |
E14.5 | Renal/Metabolic NOS | |
E14.6 | Renal/Metabolic NOS | |
E14.60 | Renal/Metabolic NOS | |
E14.63 | Renal/Metabolic NOS | |
E14.64 | Renal/Metabolic NOS | |
E14.68 | Renal/Metabolic NOS | |
E14.7 | Renal/Metabolic NOS | |
E14.9 | Renal/Metabolic NOS | |
E16.2 | Renal/Metabolic NOS | |
E20 | Renal/Metabolic NOS | |
E21.3 | Renal/Metabolic NOS | |
E21.4 | Renal/Metabolic NOS | |
E22.2 | Renal/Metabolic NOS | |
E22.9 | Renal/Metabolic NOS | |
E23.0 | Renal/Metabolic NOS | |
E23.2 | Renal/Metabolic NOS | |
E23.7 | Renal/Metabolic NOS | |
E24.2 | Renal/Metabolic NOS | |
E24.9 | Renal/Metabolic NOS | |
E25 | Renal/Metabolic NOS | |
E26 | Renal/Metabolic NOS | |
E27.1 | Renal/Metabolic NOS | |
E27.2 | Renal/Metabolic NOS | |
E27.3 | Renal/Metabolic NOS | |
E27.4 | Renal/Metabolic NOS | |
E27.5 | Renal/Metabolic NOS | |
E27.9 | Renal/Metabolic NOS | |
E28.2 | Renal/Metabolic NOS | |
E28.9 | Renal/Metabolic NOS | |
E29 | Renal/Metabolic NOS | |
E30 | Renal/Metabolic NOS | |
E31 | Renal/Metabolic NOS | |
E32 | Renal/Metabolic NOS | |
E34.0 | Renal/Metabolic NOS | |
E34.9 | Renal/Metabolic NOS | |
E46 | Renal/Metabolic NOS | |
E51.2 | Renal/Metabolic NOS | |
E51.9 | Renal/Metabolic NOS | |
E55 | Renal/Metabolic NOS | |
E56.1 | Renal/Metabolic NOS | |
E56.9 | Renal/Metabolic NOS | |
E63 | Renal/Metabolic NOS | |
E66.2 | Renal/Metabolic NOS | |
E66.8 | Renal/Metabolic NOS | |
E66.9 | Renal/Metabolic NOS | |
E67 | Renal/Metabolic NOS | |
E70 | Renal/Metabolic NOS | |
E70.3 | Renal/Metabolic NOS | |
E72.9 | Renal/Metabolic NOS | |
E73 | Renal/Metabolic NOS | |
E74 | Renal/Metabolic NOS | |
E75 | Renal/Metabolic NOS | |
E76 | Renal/Metabolic NOS | |
E77 | Renal/Metabolic NOS | |
E78.5 | Renal/Metabolic NOS | |
E78.9 | Renal/Metabolic NOS | |
E79 | Renal/Metabolic NOS | |
E80.2 | Renal/Metabolic NOS | |
E80.7 | Renal/Metabolic NOS | |
E83.0 | Renal/Metabolic NOS | |
E83.10 | Renal/Metabolic NOS | |
E83.19 | Renal/Metabolic NOS | |
E83.3 | Renal/Metabolic NOS | |
E83.41 | Renal/Metabolic NOS | |
E83.42 | Renal/Metabolic NOS | |
E83.51 | Renal/Metabolic NOS | |
E83.52 | Renal/Metabolic NOS | |
E83.9 | Renal/Metabolic NOS | |
E84 | Renal/Metabolic NOS | |
E85 | Renal/Metabolic NOS | |
E86 | Renal/Metabolic NOS | |
E87.0 | Renal/Metabolic NOS | |
E87.1 | Renal/Metabolic NOS | |
E87.2 | Renal/Metabolic NOS | |
E87.3 | Renal/Metabolic NOS | |
E87.5 | Renal/Metabolic NOS | |
E87.6 | Renal/Metabolic NOS | |
E87.7 | Renal/Metabolic NOS | |
E87.8 | Renal/Metabolic NOS | |
E88.01 | Renal/Metabolic NOS | |
E88.3 | Renal/Metabolic NOS | |
E88.80 | Renal/Metabolic NOS | |
E88.9 | Renal/Metabolic NOS | |
N01 | Renal/Metabolic NOS | |
N03 | Renal/Metabolic NOS | |
N04 | Renal/Metabolic NOS | |
N05 | Renal/Metabolic NOS | |
N10 | Renal/Metabolic NOS | |
N11 | Renal/Metabolic NOS | |
N12 | Renal/Metabolic NOS | |
N13.3 | Renal/Metabolic NOS | |
N13.4 | Renal/Metabolic NOS | |
N13.7 | Renal/Metabolic NOS | |
N13.9 | Renal/Metabolic NOS | |
N14 | Renal/Metabolic NOS | |
N15.1 | Renal/Metabolic NOS | |
N17.0 | Renal/Metabolic NOS | |
N17.9 | Renal/Metabolic NOS | |
N18.1 | Renal/Metabolic NOS | |
N18.2 | Renal/Metabolic NOS | |
N18.3 | Renal/Metabolic NOS | |
N18.4 | Renal/Metabolic NOS | |
N18.5 | Renal/Metabolic NOS | |
N18.9 | Renal/Metabolic NOS | |
N19 | Renal/Metabolic NOS | |
N23 | Renal/Metabolic NOS | |
N25.0 | Renal/Metabolic NOS | |
N25.1 | Renal/Metabolic NOS | |
N25.8 | Renal/Metabolic NOS | |
N25.9 | Renal/Metabolic NOS | |
N27.9 | Renal/Metabolic NOS | |
N28.0 | Renal/Metabolic NOS | |
N28.1 | Renal/Metabolic NOS | |
N28.9 | Renal/Metabolic NOS | |
N30.0 | Renal/Metabolic NOS | |
N30.2 | Renal/Metabolic NOS | |
N30.4 | Renal/Metabolic NOS | |
N30.9 | Renal/Metabolic NOS | |
N31 | Renal/Metabolic NOS | |
N32.2 | Renal/Metabolic NOS | |
N32.4 | Renal/Metabolic NOS | |
N32.9 | Renal/Metabolic NOS | |
N34 | Renal/Metabolic NOS | |
N35 | Renal/Metabolic NOS | |
N36 | Renal/Metabolic NOS | |
N39.0 | Renal/Metabolic NOS | |
N39.9 | Renal/Metabolic NOS | |
R09.2 | Respiratory Arrest | |
J03 | Respiratory Infection | |
J04 | Respiratory Infection | |
J05.1 | Respiratory Infection | |
J06 | Respiratory Infection | |
J11 | Respiratory Infection | |
J11.0 | Respiratory Infection | |
J11.1 | Respiratory Infection | |
J11.8 | Respiratory Infection | |
J12 | Respiratory Infection | |
J15 | Respiratory Infection | |
J17.2 | Respiratory Infection | |
J18 | Respiratory Infection | |
J22 | Respiratory Infection | |
J01 | Respiratory NOS | |
J02 | Respiratory NOS | |
J03 | Respiratory NOS | |
J04 | Respiratory NOS | |
J05.1 | Respiratory NOS | |
J06 | Respiratory NOS | |
I44.0 | Rhythm Disturbance | |
I44.1 | Rhythm Disturbance | |
I44.2 | Rhythm Disturbance | |
I44.7 | Rhythm Disturbance | |
I45.1 | Rhythm Disturbance | |
I45.6 | Rhythm Disturbance | |
I45.9 | Rhythm Disturbance | |
I47.1 | Rhythm Disturbance | |
I47.2 | Rhythm Disturbance | |
I49.0 | Rhythm Disturbance | |
I49.5 | Rhythm Disturbance | |
I49.9 | Rhythm Disturbance | |
R57.2 | Sepsis | |
R65.0 | Sepsis | |
R65.1 | Sepsis | |
R56.0 | Sz disorder | |
R56.88 | Sz disorder | |
C33 | Thoracic surgery for neoplasm | |
C34 | Thoracic surgery for neoplasm | |
C37 | Thoracic surgery for neoplasm | |
C38.0 | Thoracic surgery for neoplasm | |
C38.3 | Thoracic surgery for neoplasm | |
C38.4 | Thoracic surgery for neoplasm | |
C39 | Thoracic surgery for neoplasm | |
C78.0 | Thoracic surgery for neoplasm | |
C78.2 | Thoracic surgery for neoplasm | |
C78.3 | Thoracic surgery for neoplasm |
Semantic annotations
This will appear empty but here is where you would edit the content of the table above.
How this page works
#Listing of ICD10 comorbid codes contains a semantic query that lists the data.
#Semantic annotations contains calls to Template:ICD10 APACHE Dx which populates the semantic data that drive the listing. That part can be populated directly from column "wikiline" of the S_ICD10_APACHE_Dx query.