Intrathoracic organ/structure NOS, wound/injury/laceration: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Ttenbergen (talk | contribs) |
||
Line 14: | Line 14: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Esophagus, wound/injury/trauma]] | * [[Esophagus, wound/injury/trauma]] | ||
*[[Heart, wound/injury/trauma]] | * [[Heart, wound/injury/trauma]] | ||
* [[Abdomen or pelvic, blood vessels NOS, injury/trauma]] | |||
* [[Lung NOS, wound/injury/trauma]] | |||
* [[Trachea or bronchus (airways) NOS, wound/injury/trauma]] | |||
{{ListICD10Category | categoryName = Abdominal trauma}} | {{ListICD10Category | categoryName = Abdominal trauma}} | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == |
Revision as of 15:58, 2018 May 16
ICD10 Diagnosis | |
Dx: | Intrathoracic organ/structure NOS, wound/injury/laceration |
ICD10 code: | S27.9 |
Pre-ICD10 counterpart: | Lung Contusions, Bronchial Injury- POST OP, Bronchial Injury-NON POST OP, Cardiac Contusion, Diaphragm-POST OP, Diaphragm- NON POST OP |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Esophagus, wound/injury/trauma
- Heart, wound/injury/trauma
- Abdomen or pelvic, blood vessels NOS, injury/trauma
- Lung NOS, wound/injury/trauma
- Trachea or bronchus (airways) NOS, wound/injury/trauma
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories