Drug or biological substance/agent NOS, overdose/toxicity: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m found it. |
||
| Line 18: | Line 18: | ||
* [[Drug or biological substance/agent NOS used appropriately, adverse effect (reaction, allergy, hypersensitivity)]] | * [[Drug or biological substance/agent NOS used appropriately, adverse effect (reaction, allergy, hypersensitivity)]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 17:23, 29 July 2018
| ICD10 Diagnosis | |
| Dx: | Drug or biological substance/agent NOS, overdose/toxicity |
| ICD10 code: | T50.9 |
| Pre-ICD10 counterpart: | Other overdose |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Drug OD |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Overdose vs used appropriately/adverse effect
Alternate ICD10s to consider coding instead or in addition
| Overdose/poisoning codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories