S PatientFollow distribution thisLaptop query: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Ttenbergen moved page S PatientFollow distribution query to S PatientFollow distribution thisLaptop query without leaving a redirect: was built under wrong name |
Ttenbergen (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | * The {{PAGENAME}} is part of the [[PatientFollow Project]] infrastructure. | ||
* It shows the list of [[Chart numbers]] assigned to the laptop on which it is run by filtering the [[s_PatientFollow_distribution table]] | |||
* It is opened by the [["Show PatientFollow allocation" button]] | |||
* See [[Processes around changing a PatientFollow assignment]] for more on how this is set up | |||
== Related articles == | == Related articles == | ||
Revision as of 13:26, 24 December 2025
- The S PatientFollow distribution thisLaptop query is part of the PatientFollow Project infrastructure.
- It shows the list of Chart numbers assigned to the laptop on which it is run by filtering the s_PatientFollow_distribution table
- It is opened by the "Show PatientFollow allocation" button
- See Processes around changing a PatientFollow assignment for more on how this is set up
Related articles
| Related articles: |