STB E5: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "\| Collection Workload Split = .* " to "" |
No edit summary |
||
| Line 6: | Line 6: | ||
| Collection Service Type = CTU | | Collection Service Type = CTU | ||
| Collection Service Type Legacy = No | | Collection Service Type Legacy = No | ||
| Collection Bed Nrs = | | Collection Bed Nrs = 32 | ||
| Collection Unit Phone = +(204) 237 2821 | | Collection Unit Phone = +(204) 237 2821 | ||
| Collection Unit Fax = +(204) ??? | | Collection Unit Fax = +(204) ??? | ||
Revision as of 10:35, 29 May 2024
| Location | |
| Location | STB E5 |
| First Admission | 1 December 2004 |
| Program | Medicine |
| Hospital | STB |
| Nr of Beds | 32 |
| Collection Unit Phone: | +(204) 237 2821 |
| Collection Unit Fax : | +(204) ??? |
| Collection Unit Manager : | Melodie Damm |
| Collection Unit Manager Phone : | +(204) 235-3272 |
| Collection Unit Clerk : | Leah Wilson |
Location profile
- Medicine unit
- on occasion interventional radiology will admit a patient for an overnight procedure, we do not follow these patients; this is an exception documented in Definition of a Medicine Laptop Admission
Contacts
- CRN is Kelly Orteza
Related Articles
| Related articles: |