Data Request Status ICU/Med: Difference between revisions

JMojica (talk | contribs)
JMojica (talk | contribs)
Line 130: Line 130:
||2024 Q1||Jan-Mar||26Apr2024|| ||24Apr2024||  ||
||2024 Q1||Jan-Mar||26Apr2024|| ||24Apr2024||  ||
|-
|-
||2023 Q4||Oct-Dec||20Feb2024|| ||29Jan2024||  ||COVID
||2023 Q4||Oct-Dec||20Feb2024|| ||29Jan2024||  ||COVID19
|-
|-
||2023 Q3||Jul-Sep||01Nov2023|| ||01Nov2023|| ||COVID
||2023 Q3||Jul-Sep||01Nov2023|| ||01Nov2023|| ||COVID19
|-
|-
||2023 Q2||Apr-Jun||29Aug2023|| ||8Aug2023||  ||COVID
||2023 Q2||Apr-Jun||29Aug2023|| ||8Aug2023||  ||COVID19
|-
|-
||2023 Q1||Jan-Mar||16May2023|| ||2May2023||  ||COVID
||2023 Q1||Jan-Mar||16May2023|| ||2May2023||  ||COVID19
|-
|-
||2022 Q4||Oct-Dec||14Mar2023|| ||09Mar2023|| || COVID
||2022 Q4||Oct-Dec||14Mar2023|| ||09Mar2023|| || COVID19
|-
|-
||2022 Q3||Jul-Sep||14Dec2022|| ||08Dec2022|| ||COVID
||2022 Q3||Jul-Sep||14Dec2022|| ||08Dec2022|| ||COVID19
|-
|-
||2022 Q2||Apr-Jun||18Oct2022|| ||11Oct2022|| || COVID
||2022 Q2||Apr-Jun||18Oct2022|| ||11Oct2022|| || COVID19
|-
|-
||2022 Q1||Jan-Mar||15Jul2022|| ||14Jul2022|| ||COVID
||2022 Q1||Jan-Mar||15Jul2022|| ||14Jul2022|| ||Jan-High Peak COVID19
|-
|-
||2021 Q4||Oct-Dec||25May2022|| ||27May2022||  ||COVID
||2021 Q4||Oct-Dec||25May2022|| ||27May2022||  ||COVID19
|-
|-
||2021 Q3||Jul-Sep||24Feb2022|| ||22Feb2022||  ||COVID
||2021 Q3||Jul-Sep||24Feb2022|| ||22Feb2022||  ||COVID19
|-
|-
||2021 Q2||Apr-Jun||06Dec2021|| ||07Dec2021||  || COVID
||2021 Q2||Apr-Jun||06Dec2021|| ||07Dec2021||  || May-High Peak COVID19
|-
|-
||2021 Q1||Jan-Mar||13Sep2021|| ||30Aug2021||  ||COVID
||2021 Q1||Jan-Mar||13Sep2021|| ||30Aug2021||  ||COVID19
|-
|-
||2020 Q4||Oct-Dec||09Jun2021|| ||16Jun2021||  ||COVID
||2020 Q4||Oct-Dec||09Jun2021|| ||16Jun2021||  ||Nov-High Peak COVID19
|-
|-
||2020 Q3||Jul-Sep||11Dec2020|| ||17Dec2020||  ||COVID
||2020 Q3||Jul-Sep||11Dec2020|| ||17Dec2020||  ||COVID19
|-
|-
||2020 Q2||Apr-Jun||03Sep2020|| ||31Aug2020||  ||COVID
||2020 Q2||Apr-Jun||03Sep2020|| ||31Aug2020||  ||COVID19
|-
|-
||2020 Q1||Jan-Mar||06Jun2020|| ||18Jun2020|| ||COVID
||2020 Q1||Jan-Mar||06Jun2020|| ||18Jun2020|| ||COVID19
|}
|}