Aneurysm: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m * Hypovolemic/Hemorrhagic Shock could be with anything, just coincidence, no help listed here. |
Ttenbergen (talk | contribs) m code numbers |
||
Line 1: | Line 1: | ||
{{DX tag | Cardiovascular | | Aneurysm | | {{DX tag | Cardiovascular | | Aneurysm | | ||
* AAA- Dissecting | *12700 ANEURYSM | ||
* TAA- Dissecting | *12701 AAA- Dissecting | ||
* AAA- Asymptomatic | *12702 TAA- Dissecting | ||
* TAA- Ruptured Descending | *12703 AAA- Asymptomatic | ||
* AAA- Leaking | *12704 TAA- Ruptured Descending | ||
* AAA- Ruptured | *12705 AAA- Leaking | ||
* Inflammatory | *12706 AAA- Ruptured | ||
* Other | *12707 Inflammatory | ||
| | *12790 Other | ||
*(legacy) 12796 found on autopsy | |||
*(legacy) 12797 this hosp adm but prior to ward adm | |||
| Yes | No | 0 | | | | }} | |||
often coded with one or more of: | often coded with one or more of: | ||
* [[AAA Repair]] | * [[AAA Repair]] | ||
* [[TAA Repair]] | * [[TAA Repair]] |
Revision as of 17:49, 25 August 2016
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Aortic dissection (any part), Arterial aneurysm or dissection, NOS, AneurysmClick Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Cardiovascular (old) |
Type: |
|
Main Diagnosis: | Aneurysm |
Sub Diagnosis: |
|
Diagnosis Code: | Yes |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | |
Status: |
|
often coded with one or more of: