MRSA Colonization (without Infection): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m m |
TOstryzniuk (talk | contribs) m minor |
||
Line 5: | Line 5: | ||
* changed article name to '''MRSA Colonization (without Infection)''' from '''Colonization with Resistant Organisms (without Infection)''' because this is the last type of colonization we collect. | * changed article name to '''MRSA Colonization (without Infection)''' from '''Colonization with Resistant Organisms (without Infection)''' because this is the last type of colonization we collect. | ||
* made unavailable for collection the following: | * March 1, 2016 -made unavailable for collection the following: | ||
** Colonization with Resistant Organisms (without Infection)' - 9900 | ** Colonization with Resistant Organisms (without Infection)' - 9900 | ||
** VRE Colonization (without Infection) - 9922 | ** VRE Colonization (without Infection) - 9922 | ||
** ESBL Colonization (without Infection) - 9924 | ** ESBL Colonization (without Infection) - 9924 | ||
*sites stop screening week of Feb 8.16) |
Revision as of 17:25, 2016 March 1
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Click Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Infection (old) |
Type: |
[[:Category: Medical Problem (old)]][[Category: Medical Problem (old)]] |
Main Diagnosis: | MRSA Colonization (without Infection) |
Sub Diagnosis: | MRSA Colonization (without Infection) |
Diagnosis Code: | 9948 |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | CC & Med |
Status: | Currently Collected
|
Legacy - no longer collecting VRE and MSBL
see VRE, ESBL and MRO Colonization for more info
- changed article name to MRSA Colonization (without Infection) from Colonization with Resistant Organisms (without Infection) because this is the last type of colonization we collect.
- March 1, 2016 -made unavailable for collection the following:
- Colonization with Resistant Organisms (without Infection)' - 9900
- VRE Colonization (without Infection) - 9922
- ESBL Colonization (without Infection) - 9924
- sites stop screening week of Feb 8.16)