CXR: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m m |
Ttenbergen (talk | contribs) m m |
||
Line 2: | Line 2: | ||
| field_name = CXR | | field_name = CXR | ||
| element_description = Chest Xrays (CXR) contains the manually counted number of chest xrays (CXR) done during a patient's stay in our unit. | | element_description = Chest Xrays (CXR) contains the manually counted number of chest xrays (CXR) done during a patient's stay in our unit. | ||
| in_table = | | in_table = L_Labs_Flowsheet | ||
| data_type = integer | | data_type = integer | ||
| datafield_length = integer | | datafield_length = integer | ||
| program_collecting = CC | | program_collecting = CC | ||
| created_raw = | | created_raw = Raw | ||
| data_element_sort_index = 15 | | data_element_sort_index = 15 | ||
}} | }} |
Revision as of 10:17, 2017 February 6
Data Element (edit) | |
Field Name: | CXR |
CCMDB Label: | not stated |
CCMDB tab: | not stated |
Table: | L_Labs_Flowsheet |
Data type: | integer |
Length: | integer |
Program: | CC |
Created/Raw: | Raw |
Start Date: | 1988-07-11 |
End Date: | 2300-01-01 |
Sort Index: | 15 |
Chest Xrays (CXR) contains the manually counted number of chest xrays (CXR) done during a patient's stay in our unit.
For more info you can go to: Wikipedia CXR
- for multiple views just count 1
- we don't count
- Supine
- PA
- AP upper "abdominal" xray