Tooth, fracture (broken tooth), injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
||
| Line 17: | Line 17: | ||
{{ICD10 fracture}} | {{ICD10 fracture}} | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
* [[Head bones NOS, fracture]] | * [[Head bones NOS, fracture]] | ||
* [[Skull, fracture, injury/trauma]] | * [[Skull, fracture, injury/trauma]] | ||
Revision as of 15:27, 25 October 2017
| ICD10 Diagnosis | |
| Dx: | Tooth, fracture (broken tooth), injury/trauma |
| ICD10 code: | S02.5 |
| Pre-ICD10 counterpart: | Other Trauma |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Head Trauma |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
for fracture of jaw, code Head bones NOS, fracture
Alternate ICD10s to consider coding instead or in addition
- Head bones NOS, fracture
- Skull, fracture, injury/trauma
- Tooth, fracture (broken tooth), injury/trauma
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories