Atrioventricular block, 1st degree: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = reconciled | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Lois Bilesky | | InitialEditorAssigned = Lois Bilesky | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} | |||
== Additional Info == | == Additional Info == | ||
[[Atrioventricular block, 1st degree]] or PR prolongation, is a disease of the electrical conduction system of the heart in which the PR interval is lengthened beyond 0.20 seconds. | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | *[[Atrioventricular block, 1st degree]] | ||
*[[Atrioventricular block, 2nd degree]] | |||
*[[Atrioventricular block, 3rd degree (complete heart block)]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== Related Articles == | == Related Articles == | ||
Revision as of 21:47, 12 November 2017
| ICD10 Diagnosis | |
| Dx: | Atrioventricular block, 1st degree |
| ICD10 code: | I44.0 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Rhythm Disturbance |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Atrioventricular block, 1st degree or PR prolongation, is a disease of the electrical conduction system of the heart in which the PR interval is lengthened beyond 0.20 seconds.
Alternate ICD10s to consider coding instead or in addition
- Atrioventricular block, 1st degree
- Atrioventricular block, 2nd degree
- Atrioventricular block, 3rd degree (complete heart block)
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories