Urinary organs/tract, diagnostic imaging, abnormal: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== CCI ==" to "== Related CCI Codes == " |
Ttenbergen (talk | contribs) m →Related CCI Codes: cleaning up the ICD10 formatting that went bad on import |
||
Line 26: | Line 26: | ||
{{ICD10 CCI imaging}} | {{ICD10 CCI imaging}} | ||
== Related Articles == | == Related Articles == |
Revision as of 18:40, 21 November 2017
ICD10 Diagnosis | |
Dx: | Urinary organs/tract, diagnostic imaging, abnormal |
ICD10 code: | R93.4 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories