Acquired deficiency of clotting factors: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
|||
| Line 14: | Line 14: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Hereditary deficiency of clotting factor, NOS]] | |||
*[[Coagulation defect, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 13:33, 1 December 2017
| ICD10 Diagnosis | |
| Dx: | Acquired deficiency of clotting factors |
| ICD10 code: | D68.4 |
| Pre-ICD10 counterpart: | Transfusion Coagulopathy |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl due to liver disease, Vit K deficiency, diluation, transfusion coagulopathy
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related CCI Codes
Related Articles
Show all ICD10 Subcategories