Bursa disorder, NOS (any site): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Ttenbergen (talk | contribs) m Text replacement - "== Related  CCI Codes ==" to "== Related CCI Codes ==" | m dx page format cleanup | ||
| Line 15: | Line 15: | ||
| == Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
| {sc:infective bursitis} | {sc:infective bursitis} | ||
| == Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
| == Related CCI Codes == | == Related CCI Codes == | ||
Revision as of 13:49, 4 December 2017
| ICD10 Diagnosis | |
| Dx: | Bursa disorder, NOS (any site) | 
| ICD10 code: | M71.8 | 
| Pre-ICD10 counterpart: | No corresponding old article | 
| Charlson/ALERT Scale: | none | 
| APACHE Como Component: | none | 
| APACHE Acute Component: | none | 
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results | 
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl noninfective bursitis, effusion, cyst, ruptured cyst; {sc:infective bursitis}
Alternate ICD10s to consider coding instead or in addition
{sc:infective bursitis}
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories