Angina pectoris, stable or NOS: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Ttenbergen (talk | contribs) m Text replacement - "== Related  CCI Codes ==" to "== Related CCI Codes ==" | m Text replacement - "Ischemic Heart Disease" to "Ischemic heart disease" | ||
| Line 9: | Line 9: | ||
| | BugRequired=   | | BugRequired=   | ||
| }} | }} | ||
| {{ICD10 category|Cardiovascular}}{{ICD10 category|Ischemic  | {{ICD10 category|Cardiovascular}}{{ICD10 category|Ischemic heart disease}} | ||
| == Additional Info == | == Additional Info == | ||
| Line 16: | Line 16: | ||
| == Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
| *[[Angina pectoris, unstable]] | *[[Angina pectoris, unstable]] | ||
| {{ListICD10Category | categoryName = Ischemic  | {{ListICD10Category | categoryName = Ischemic heart disease}} | ||
| == Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 15:28, 9 December 2017
| ICD10 Diagnosis | |
| Dx: | Angina pectoris, stable or NOS | 
| ICD10 code: | I20.9 | 
| Pre-ICD10 counterpart: | Chronic Stable Angina | 
| Charlson/ALERT Scale: | none | 
| APACHE Como Component: | none | 
| APACHE Acute Component: | 2019-0: Coronary Artery Disease | 
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results | 
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Chest pain that occurs with increased O2 demand, goes away with rest, is consistent with O2 demands and may need coronary intervention. In other words, the pattern of chest discomfort is consistent (thus, the term "stable") as far as how much physical exertion will trigger it.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories