Hypoglycemia, in diabetes: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "{{ICD10 category|Endo}}" to "{{ICD10 category|Endocrine disorder}}" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
Line 14: | Line 14: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Insulin or antidiabetic drug used appropriately, adverse effect (reaction, allergy, hypersensitivity)]] | |||
*[[nsulin or other antidiabetes drug, overdose/poisoning]] | |||
* [[Hypoglycemia]] (in non-diabetics) | * [[Hypoglycemia]] (in non-diabetics) | ||
* [[Seizure, NOS]] | * [[Seizure, NOS]] |
Revision as of 10:11, 25 January 2018
ICD10 Diagnosis | |
Dx: | Hypoglycemia, in diabetes |
ICD10 code: | E14.63 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Insulin or antidiabetic drug used appropriately, adverse effect (reaction, allergy, hypersensitivity)
- nsulin or other antidiabetes drug, overdose/poisoning
- Hypoglycemia (in non-diabetics)
- Seizure, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories