Hip or thigh, blood vessels, wound/injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
mNo edit summary |
||
| Line 15: | Line 15: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Abdomen or pelvic, blood vessels NOS, injury/trauma]] | |||
{{ListICD10Category | categoryName = Lower limb trauma}} | {{ListICD10Category | categoryName = Lower limb trauma}} | ||
Revision as of 10:10, 22 March 2018
| ICD10 Diagnosis | |
| Dx: | Hip or thigh, blood vessels, wound/injury/trauma |
| ICD10 code: | S75 |
| Pre-ICD10 counterpart: | Extremity - Fracture /Amp and vasc-POST OP, Extremity - Fracture /Amp and vasc-NON POST OP, Other Trauma, Significant bleed (iatrogenic) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl femoral, greater saphenous
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories