Head, open wound, injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Eye (globe), wound/injury/trauma]] | *[[Eye (globe), wound/injury/trauma]] | ||
*[[Ear drum (tympanic membrane), rupture, injury/trauma]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 11:28, 26 March 2018
| ICD10 Diagnosis | |
| Dx: | Head, open wound, injury/trauma |
| ICD10 code: | S01 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Head Trauma |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl scalp eyelid, nose, ear, cheek, lip
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories