Perforation of tympanic membrane (eardrum): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) When should this code be used instead of Ear drum (tympanic membrane), rupture, injury/trauma? |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|ENT}}{{ICD10 category|Injury/poisoning}}{{ICD10 category|Trauma}} | {{ICD10 category|ENT}}{{ICD10 category|Injury/poisoning}}{{ICD10 category|Trauma}}{{ICD10 category|Head trauma}} | ||
== Additional Info == | == Additional Info == | ||
*can occur as a result of otitis media (ear infection), trauma (e.g. by trying to clean the ear with sharp instruments), explosion, loud noise or surgery (accidental creation of a rupture). Flying with a severe cold can also cause perforation due to changes in air pressure and blocked eustachian tubes resulting from the cold. | *can occur as a result of otitis media (ear infection), trauma (e.g. by trying to clean the ear with sharp instruments), explosion, loud noise or surgery (accidental creation of a rupture). Flying with a severe cold can also cause perforation due to changes in air pressure and blocked eustachian tubes resulting from the cold. | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 23: | Line 21: | ||
*[[Disorder of middle ear, NOS]] | *[[Disorder of middle ear, NOS]] | ||
*[[Ear drum (tympanic membrane), rupture, injury/trauma]] | *[[Ear drum (tympanic membrane), rupture, injury/trauma]] | ||
{{ListICD10Category | categoryName = Head trauma}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
{{Trauma w mechanism}} | {{Trauma w mechanism}} | ||
== Related CCI Codes == | == Related CCI Codes == |
Revision as of 14:30, 2018 April 2
ICD10 Diagnosis | |
Dx: | Perforation of tympanic membrane (eardrum) |
ICD10 code: | H72 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- can occur as a result of otitis media (ear infection), trauma (e.g. by trying to clean the ear with sharp instruments), explosion, loud noise or surgery (accidental creation of a rupture). Flying with a severe cold can also cause perforation due to changes in air pressure and blocked eustachian tubes resulting from the cold.
Alternate ICD10s to consider coding instead or in addition
- Otitis media, noninfectious
- Otitis media, infectious
- Eustachian tube disorders
- Tinnitus (ringing of the ears)
- Disorder of middle ear, NOS
- Ear drum (tympanic membrane), rupture, injury/trauma
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories