Mumps: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
Mumps occurs worldwide; the peak incidence is typically in the late winter to early spring, although sporadic outbreaks occur at any time of year. Mumps occurs most commonly among school-aged children and college-aged young adults; it is rare among infants less than one year of age, who have protection via maternal antibodies. | Mumps occurs worldwide; the peak incidence is typically in the late winter to early spring, although sporadic outbreaks occur at any time of year. Mumps occurs most commonly among school-aged children and college-aged young adults; it is rare among infants less than one year of age, who have protection via maternal antibodies. Mumps is highly infectious and is transmitted by respiratory droplets, direct contact, or fomites. | ||
*[[https://en.wikipedia.org/wiki/Mumps mumps]] | *[[https://en.wikipedia.org/wiki/Mumps mumps]] | ||
Revision as of 14:39, 10 April 2018
ICD10 Diagnosis | |
Dx: | Mumps |
ICD10 code: | B26.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Mumps occurs worldwide; the peak incidence is typically in the late winter to early spring, although sporadic outbreaks occur at any time of year. Mumps occurs most commonly among school-aged children and college-aged young adults; it is rare among infants less than one year of age, who have protection via maternal antibodies. Mumps is highly infectious and is transmitted by respiratory droplets, direct contact, or fomites.
- [mumps]
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Related articles: |
Show all ICD10 Subcategories