High blood pressure reading: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "{{ICD10 Symptoms not needed when cause known}}" to "{{ICD10 Guideline Symptoms not needed when cause known}}" |
||
Line 14: | Line 14: | ||
{sc:diagnosed hypertension, essential/primary or secondary} | {sc:diagnosed hypertension, essential/primary or secondary} | ||
{{ICD10 Symptoms not needed when cause known}} | {{ICD10 Guideline Symptoms not needed when cause known}} | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Hypertension}} | {{ListICD10Category | categoryName = Hypertension}} |
Revision as of 15:52, 2018 May 18
ICD10 Diagnosis | |
Dx: | High blood pressure reading |
ICD10 code: | R03 |
Pre-ICD10 counterpart: | BP Control-Post Op, Uncontrolled Hypertension |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:diagnosed hypertension, essential/primary or secondary}
Template:ICD10 Guideline Symptoms not needed when cause known
Alternate ICD10s to consider coding instead or in addition
Hypertension codes: |
{sc:diagnosed hypertension, essential/primary or secondary}
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories