Syncope: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{ICD10 Symptoms not needed when cause known}}" to "{{ICD10 Guideline Symptoms not needed when cause known}}" |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = Syncope | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Stephanie Cortilet | | InitialEditorAssigned = Stephanie Cortilet | ||
}} | }} | ||
| Line 13: | Line 14: | ||
{{ICD10 Guideline Symptoms not needed when cause known}} | {{ICD10 Guideline Symptoms not needed when cause known}} | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Dehydration (volume depletion, hypovolemia)]] | *[[Dehydration (volume depletion, hypovolemia)]] | ||
Revision as of 22:31, 18 May 2018
| ICD10 Diagnosis | |
| Dx: | Syncope |
| ICD10 code: | R55 |
| Pre-ICD10 counterpart: | Syncope |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Template:ICD10 Guideline Symptoms not needed when cause known
Alternate ICD10s to consider coding instead or in addition
- Dehydration (volume depletion, hypovolemia)
- Bradycardia
- Tachycardia
- Hypotension, orthostatic
- Hypotension, NOS
- Hypotension, drug-induced
- Iatrogenic, hypotension/shock, postoperative/post-procedural
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories