Knee, nontraumatic disorder knee, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 17: | Line 17: | ||
*[[Knee, nontraumatic tear or disruption of ligament(s)]] | *[[Knee, nontraumatic tear or disruption of ligament(s)]] | ||
*[[Joint effusion, any joint]] | *[[Joint effusion, any joint]] | ||
* various from [[:category: | * various from [[:category:Trauma]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 19:55, 24 October 2018
| ICD10 Diagnosis | |
| Dx: | Knee, nontraumatic disorder knee, NOS |
| ICD10 code: | M23.9 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Knee, nontraumatic disorder of meniscus/cartilage
- Knee, nontraumatic tear or disruption of ligament(s)
- Joint effusion, any joint
- various from category:Trauma
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories