Sleep apnea, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Obesity, NOS (BMI 30.0 to 30.9)" to "Obesity, NOS (BMI 30.0 to 39.9)" |
Ttenbergen (talk | contribs) m replacing , with ; for multiple listings of old articles; wasn't working because some article names contain commas |
||
| Line 8: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Neuro}}{{ICD10 category|Respiratory}} {{ICD10 category|Sleep disorder}} | {{ICD10 category|Neuro}}{{ICD10 category|Respiratory}}{{ICD10 category|Sleep disorder}} | ||
== Additional Info == | == Additional Info == | ||
| Line 23: | Line 23: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
Revision as of 14:15, 30 October 2018
| ICD10 Diagnosis | |
| Dx: | Sleep apnea, NOS |
| ICD10 code: | G47.38 |
| Pre-ICD10 counterpart: | Sleep Apnea Syndrome |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This category of sleep apnea is used either if:
- It's not known if it's Sleep apnea, obstructive or Sleep apnea, central
- It's mixed Sleep apnea, obstructive & Sleep apnea, central
Sleep Apnea is not a restrictive lung disease
Sleep apnea, obstructive / Sleep apnea, central / Sleep apnea, NOS is a problem of control of breathing, not the lungs or chest wall - so not a restrictive lung disease (Disorder of lung, NOS). Dr. Alan Garland & Dr. Dan Roberts. --TOstryzniuk 12:26, 21 December 2010 (CST).
Alternate ICD10s to consider coding instead or in addition
| Sleep disorder codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories