Query check CCI InExtubation consistent: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) |
||
| Line 15: | Line 15: | ||
* The difference between A and B can be -1, 0, 1. Other values will be questionable. | * The difference between A and B can be -1, 0, 1. Other values will be questionable. | ||
{{Discuss | who = | {{Discuss | who = Tina | question = | ||
* this cross check would not know the difference between (on one day, intubated, extubated, and reintubated) vs (intubated and then extubated); while this hopefully not too common of a thing, would it cause false positives for Pagasa to run after? Ttenbergen 11:33, 2018 October 29 (CDT) | * this cross check would not know the difference between (on one day, intubated, extubated, and reintubated) vs (intubated and then extubated); while this hopefully not too common of a thing, would it cause false positives for Pagasa to run after? Ttenbergen 11:33, 2018 October 29 (CDT) | ||
**yes that is correct because both have a difference of zero. Using the cut off GTE Abs(2) will get true negatives and not false positives. This query considers only the counts and not the dates which will have numerous scenarios and too complicated to define. For those having a difference of -1,0,1 , there are also the possibility for incorrect sequence of dates of intubation or extubation - this is not captured in the query. If you have other suggestions, let us know.--[[User:JMojica|JMojica]] 12:19, 2018 October 29 (CDT) | **yes that is correct because both have a difference of zero. Using the cut off GTE Abs(2) will get true negatives and not false positives. This query considers only the counts and not the dates which will have numerous scenarios and too complicated to define. For those having a difference of -1,0,1 , there are also the possibility for incorrect sequence of dates of intubation or extubation - this is not captured in the query. If you have other suggestions, let us know.--[[User:JMojica|JMojica]] 12:19, 2018 October 29 (CDT) | ||
| Line 27: | Line 27: | ||
****** Scenario: Pt arrives intubated. On day 1, they are extubated. On day 2 they are intubated, extubated and then intubated again on the same day, which will look on TISS as one insertion on that day and one removal. If you then had a removal the next day you will have an error because you have a count of 3 extubations with only 1 intubation. | ****** Scenario: Pt arrives intubated. On day 1, they are extubated. On day 2 they are intubated, extubated and then intubated again on the same day, which will look on TISS as one insertion on that day and one removal. If you then had a removal the next day you will have an error because you have a count of 3 extubations with only 1 intubation. | ||
****** yes, this scenario if indeed correct has to be checked with the dates and also not that frequent. I found a case of 3 days extubations and 1 day insertion which is questionable because the 2nd day extubation (4/18/2018) is not the same day as the insertion day (4/16/2018) and the 3rd extubation day is 4/23/2018 - is there a missing insertion before 4/23 or an extra extubation 4/18 or 4/23? Actually, the most common cases are either extubations >= 2 and zero intubations or zero extubation and intubations >= 2 which we assume as missed bubble that is why -2 and 2 are not included in the acceptable values. When I discussed with Trish the scenario you have cited, she said we still need an audit so we are aware and clear about the cases of two insertions done in a day.--[[User:JMojica|JMojica]] 10:19, 2018 November 21 (CST) | ****** yes, this scenario if indeed correct has to be checked with the dates and also not that frequent. I found a case of 3 days extubations and 1 day insertion which is questionable because the 2nd day extubation (4/18/2018) is not the same day as the insertion day (4/16/2018) and the 3rd extubation day is 4/23/2018 - is there a missing insertion before 4/23 or an extra extubation 4/18 or 4/23? Actually, the most common cases are either extubations >= 2 and zero intubations or zero extubation and intubations >= 2 which we assume as missed bubble that is why -2 and 2 are not included in the acceptable values. When I discussed with Trish the scenario you have cited, she said we still need an audit so we are aware and clear about the cases of two insertions done in a day.--[[User:JMojica|JMojica]] 10:19, 2018 November 21 (CST) | ||
I will have to sit down with this and work through it. | |||
}} | }} | ||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
Revision as of 21:27, 6 January 2019
| Data Integrity Checks | |
| Summary: | Any marked TISS Item Insertion of ETT (TISS Item) or in ETT Present (TISS Item) must have at least one marked TISS item either in Planned extubation (TISS Item) or in Unplanned extubation (TISS Item) |
| Related: | Insertion of ETT (TISS Item), Planned extubation (TISS Item), Unplanned extubation (TISS Item) |
| Firmness: | hard check |
| Timing: | always |
| App: | Centralized data front end.accdb |
| Coding: | |
| Uses L Problem table: | not entered |
| Status: | ready to implement |
| Implementation Date: | 2018-10-25 |
| Backlogged: | true |
Any marked TISS Item Insertion of ETT (TISS Item) or in ETT Present (TISS Item) must have at least one marked TISS item either in Planned extubation (TISS Item) or in Unplanned extubation (TISS Item)
Query1 - Insertion of ETT and Extubation consistency
- A = Total the number of days Insertion of ETT (TISS Item) are marked per patient
- B = Total the number of days Planned extubation (TISS Item) and Unplanned extubation (TISS Item) are marked per patient
- The difference between A and B can be -1, 0, 1. Other values will be questionable.
I will have to sit down with this and work through it. |
Related articles
| Related articles: |