Invasive mechanical ventilation at 2300 hrs (concept): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Indicator}}" |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Reporting Indicators | ||
| description = ... | |||
| indicator_name = Invasive mechanical ventilation at 2300 hrs | |||
| created_raw = Created | |||
| program = Critical Care | |||
| indicator_start_date = Jan 1 2013 | |||
| indicator_end_date = | |||
}} | |||
*Starting Oct 1, 2020, the above TISS28 element is collected as part of the CCI Collection but not at 2300HR , before this they were part of TISS28 Data.mdb. The presence of Vent at 2300 hour is imputed or assigned by inference using this method - if patient is present at 23HR and the [[TISS28]] element {{TISS w Nr | Invasive Mechanical Ventilation (TISS Item)}} is marked, then the patient is assumed to have ventilator at 2300 hour. | |||
*Jan 2013 to Sept 2020 - Daily data for Invasive are taken on [[TISS28]] element {{TISS w Nr | Invasive mechanical ventilation at 2300 hrs (TISS Item)}}. The TISS form is being marked daily by ICU bed side nurses and quality checked by the Database Data Collectors. | |||
*June 1988 to Dec 2012 - Daily data for Invasive Mech Vent are taken on [[TISS76-Form]] elements # 29 or 30 which are saved at | |||
::S:\MED\MED_CCMED\CCMDB\Legacy_TMS_Data\Legacy_TMS_Data.mdb | |||
== Related articles == | |||
{{Related Articles}} | |||
[[VAP - Ventilator Associated Pneumonia]] | |||
Revision as of 14:37, 16 March 2022
...
| Indicators | |
| Indicator: | Invasive mechanical ventilation at 2300 hrs |
| Created/Raw: | Created |
| Program: | Critical Care |
| Start Date: | Jan 1 2013 |
| End Date: | |
| Reports: | Directors Quarterly and Annual Report (Critical Care) |
| Data Dependencies(Reports/Indicators/Data Elements): | |
- Starting Oct 1, 2020, the above TISS28 element is collected as part of the CCI Collection but not at 2300HR , before this they were part of TISS28 Data.mdb. The presence of Vent at 2300 hour is imputed or assigned by inference using this method - if patient is present at 23HR and the TISS28 element T18 - Invasive Mechanical Ventilation (TISS Item) is marked, then the patient is assumed to have ventilator at 2300 hour.
- Jan 2013 to Sept 2020 - Daily data for Invasive are taken on TISS28 element T - Invasive mechanical ventilation at 2300 hrs (TISS Item). The TISS form is being marked daily by ICU bed side nurses and quality checked by the Database Data Collectors.
- June 1988 to Dec 2012 - Daily data for Invasive Mech Vent are taken on TISS76-Form elements # 29 or 30 which are saved at
- S:\MED\MED_CCMED\CCMDB\Legacy_TMS_Data\Legacy_TMS_Data.mdb
Related articles
| Related articles: |