Thalassemia disorder or trait: Difference between revisions
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
* Other Anemias ([[:Category:Anemia]]) | * Other Anemias ([[:Category:Anemia]]) | ||
*[Hemoglobinopathy, hereditary, NOS] | *[[Hemoglobinopathy, hereditary, NOS]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
*[Red blood cell, abnormal shape or volume] | *[Red blood cell, abnormal shape or volume] |
Revision as of 08:38, 23 May 2023
ICD10 Diagnosis | |
Dx: | Thalassemia disorder or trait |
ICD10 code: | D56 |
Pre-ICD10 counterpart: | Hematology Other |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- sometimes referred to as Hemoglobin H disease
Alternate ICD10s to consider coding instead or in addition
- Other Anemias (Category:Anemia)
- Hemoglobinopathy, hereditary, NOS
Candidate Combined ICD10 codes
- [Red blood cell, abnormal shape or volume]
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories