Data Request Status ICU/Med: Difference between revisions

JMojica (talk | contribs)
JMojica (talk | contribs)
Line 130: Line 130:
||2024 Q1||Jan-Mar||26Apr2024|| ||24Apr2024||  ||
||2024 Q1||Jan-Mar||26Apr2024|| ||24Apr2024||  ||
|-
|-
||2023 Q4||Oct-Dec||20Feb2024|| ||29Jan2024||  ||COVID19
||2023 Q4||Oct-Dec||20Feb2024|| ||29Jan2024||  ||
|-
|-
||2023 Q3||Jul-Sep||01Nov2023|| ||01Nov2023|| ||COVID19
||2023 Q3||Jul-Sep||01Nov2023|| ||01Nov2023|| ||
|-
|-
||2023 Q2||Apr-Jun||29Aug2023|| ||8Aug2023||  ||COVID19
||2023 Q2||Apr-Jun||29Aug2023|| ||8Aug2023||  ||May- COVID19 as global emergency ended
|-
|-
||2023 Q1||Jan-Mar||16May2023|| ||2May2023||  ||COVID19
||2023 Q1||Jan-Mar||16May2023|| ||2May2023||  ||COVID19
Line 160: Line 160:
||2020 Q2||Apr-Jun||03Sep2020|| ||31Aug2020||  ||COVID19
||2020 Q2||Apr-Jun||03Sep2020|| ||31Aug2020||  ||COVID19
|-
|-
||2020 Q1||Jan-Mar||06Jun2020|| ||18Jun2020|| ||COVID19
||2020 Q1||Jan-Mar||06Jun2020|| ||18Jun2020|| || March COVID19 pandemic declaration
|}
|}