TOstryzniuk (talk | contribs)
TOstryzniuk (talk | contribs)
Line 154: Line 154:
||Med||STB||E6||STB_E6|| [[CTU]] || 2019-Oct-14 || ||  
||Med||STB||E6||STB_E6|| [[CTU]] || 2019-Oct-14 || ||  
|-
|-
||CC||STB||MICU||STB_MICU|| ICU || 1999-May-24 || ||
||CC||STB||MICU||STB_MICU|| ICU || 1999-May-24 || SICU, MICU combined 2007-Jan-15 ||
|-
|-
||CC||STB||SICU||STB_SICU|| ICU || 1999-May-24 ||  ||
||CC||STB||SICU||STB_SICU|| ICU || 1999-May-24 ||  ||
|-
|-
||Med||VIC||EMIP||VIC_[[EMIP]]|| [[CTU]] or [[NTU]] || 2007-Feb-01 || Doc's at Vic don't cooperated to label if VMU or CTU so collector judgement call ||
||Med||VIC||[[EMIP]]||VIC_[[EMIP]]|| [[CTU]] or [[NTU]] || 2007-Feb-01 || Doc's at Vic don't cooperated to label if VMU or CTU so collector judgement call ||
|-
|-
||CC||VIC||MICU||VIC_MICU||ICU || 1999-Jun-01 || ||
||CC||VIC||MICU||VIC_MICU||ICU || 1999-Jun-01 || ||
Line 166: Line 166:
||Med||VIC||N5||VIC_N5|| [[CTU]] || 2005-Aug-01 ||  ||
||Med||VIC||N5||VIC_N5|| [[CTU]] || 2005-Aug-01 ||  ||
|-
|-
||Med||VIC||OVER||VIC_[[OVER]]|| [[CTU]] or [[NTU]] || 2007-May-09 || collector review charts and put in S4 if CTU or N5,S5 or S3 if VMN. ||  
||Med||VIC||[[OVER]]||VIC_[[OVER]]|| [[CTU]] or [[NTU]] || 2007-May-09 || collector review charts and put in S4 if CTU or N5,S5 or S3 if VMN. ||  
|-
|-
||Med||VIC||S3||VIC_S3|| [[NTU]]  || 2005-Oct-01 ||  ||  
||Med||VIC||S3||VIC_S3|| [[NTU]]  || 2005-Oct-01 ||  ||  
Line 172: Line 172:
||Med||VIC||S4||VIC_S4|| [[CTU]] || 2009-Aug-01 ||  ||
||Med||VIC||S4||VIC_S4|| [[CTU]] || 2009-Aug-01 ||  ||
|-
|-
||Med||VIC||S4||VIC_S4\N4||[[NTU]]|| 2005-Oct-01 || || 2009-Jul-31
||Med||VIC||S4||VIC_S4||[[NTU]]|| 2005-Oct-01 ||  || 2009-Jul-31
|-
||Med||VIC||N4/S3||VIC_N4/S3||[[NTU]]|| 2005-Oct-01 ||[[Site and Location#Details for Vic N4/S3 |'''N4''']]  || 2009-Jul-31
|-
|-
||Med||VIC||S5||VIC_S5|| [[CTU]] || 2005-Sep-01 ||  ||  
||Med||VIC||S5||VIC_S5|| [[CTU]] || 2005-Sep-01 ||  ||  
 
|-
||Med||GRA|| N3||GRA_N3|| [[CTU]] || 2005-Jan-01 ||  ||
|-
||Med||GRA|| N5||GRA_N5|| [[NTU]] || 2005-Jan-01 ||  ||
|-
||Med||GRA|| [[W3]]||GRA_[[W3]]|| [[NTU]] || 2005-Jan-01 || [[METU]].  We call it W3.  W3 & E3 are referred to as: 3 South (S3)at Grace. Includes the east and west corridors on the south side of 3rd floor ||
|-
||Med||GRA|| [[EMIP]]||GRA_[[EMIP|| [[CTU]] || 2010-Nov-01 || are these either CTU or NTU's?  ||
|-
||Med||GRA|| [[OVER]]||GRA_[[OVER]]|| [[CTU]] || ? || are these either CTU or NTU's? || 
|-
||CC||GRA|| MICU||GRA_MICU|| ICU || 1998-Sep-14 ||  ||
|}
|}