Myxedema with coma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "manually added for testing" to "freshly automatically generated article" |
TOstryzniuk (talk | contribs) m m |
||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Hypothyroidism | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
| Line 16: | Line 17: | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead == | ||
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) | (turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) | ||
*[[Hypothyroidism]] | |||
*[[Myxedema NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 11:13, 19 October 2017
| ICD10 Diagnosis | |
| Dx: | Myxedema with coma |
| ICD10 code: | E03.5 |
| Pre-ICD10 counterpart: | Hypothyroidism (old code) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.)
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)