Shoulder or upper arm, amputation, injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) |
||
| Line 15: | Line 15: | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead == | ||
*[[Wrist or hand or fingers, amputation, injury/trauma]] | |||
*[[Forearm, amputation, injury/trauma]] | |||
*[[Upper limb (arm), level not specified/NOS, amputation, injury/trauma]] | *[[Upper limb (arm), level not specified/NOS, amputation, injury/trauma]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 12:52, 24 October 2017
| ICD10 Diagnosis | |
| Dx: | Shoulder or upper arm, amputation, injury/trauma |
| ICD10 code: | S48 |
| Pre-ICD10 counterpart: | Extremity - Fracture /Amp and vasc-POST OP, Extremity - Fracture /Amp and vasc-NON POST OP |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead
- Wrist or hand or fingers, amputation, injury/trauma
- Forearm, amputation, injury/trauma
- Upper limb (arm), level not specified/NOS, amputation, injury/trauma
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories