Bursa disorder, NOS (any site): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
||
| Line 14: | Line 14: | ||
incl noninfective bursitis, effusion, cyst, ruptured cyst; {sc:infective bursitis} | incl noninfective bursitis, effusion, cyst, ruptured cyst; {sc:infective bursitis} | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) | (turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) | ||
{sc:infective bursitis} | {sc:infective bursitis} | ||
Revision as of 15:18, 25 October 2017
| ICD10 Diagnosis | |
| Dx: | Bursa disorder, NOS (any site) |
| ICD10 code: | M71.8 |
| Pre-ICD10 counterpart: | No corresponding old article |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl noninfective bursitis, effusion, cyst, ruptured cyst; {sc:infective bursitis}
Alternate ICD10s to consider coding instead or in addition
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) {sc:infective bursitis}
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories