Red blood cell, abnormal shape or volume: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle =Aplastic Anemia, DIC, Fe Deficiency Anemia, Hematology Other, Polycythemia Rubra Vera, Pancytopenia, Sickle Cell Anemia, Other Hemoglobinopathies, Other Hematol. Malignancy (histiocytosis) | ||
| CurrentStatus = freshly automatically generated article | | CurrentStatus = freshly automatically generated article | ||
| InitialEditorAssigned = Stephanie Cortilet | | InitialEditorAssigned = Stephanie Cortilet | ||
Revision as of 12:45, 8 November 2017
| ICD10 Diagnosis | |
| Dx: | Red blood cell, abnormal shape or volume |
| ICD10 code: | R71 |
| Pre-ICD10 counterpart: | Polycythemia Rubra Vera, Pancytopenia, DIC, Fe Deficiency Anemia, Sickle Cell Anemia, Aplastic Anemia, Other Hemoglobinopathies, Other Hematol. Malignancy (histiocytosis), Hematology Other |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:anemia, polycythemia, DIC}
Alternate ICD10s to consider coding instead or in addition
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) {sc:anemia, polycythemia, DIC}
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories