Sleep apnea, NOS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
{{ICD10 category|Neuro}}{{ICD10 category|Respiratory}} | {{ICD10 category|Neuro}}{{ICD10 category|Respiratory}} {{ICD10 category|Sleep disorder}} | ||
== Additional Info == | == Additional Info == | ||
*This category of sleep apnea is used either if: | *This category of sleep apnea is used either if: | ||
| Line 17: | Line 17: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Sleep disorder}} | |||
*[[Obesity, NOS]] | *[[Obesity, NOS]] | ||
Revision as of 00:44, 15 November 2017
| ICD10 Diagnosis | |
| Dx: | Sleep apnea, NOS |
| ICD10 code: | G47.38 |
| Pre-ICD10 counterpart: | Sleep Apnea Syndrome |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This category of sleep apnea is used either if:
- It's not known if it's obstructive or central
- It's mixed obstructive & central
Alternate ICD10s to consider coding instead or in addition
| Sleep disorder codes: |
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories