Polycystic ovaries, polycystic ovary syndrome: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = needs further review | | OldDxArticle = | ||
| CurrentStatus = needs further review | |||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}} | |||
== Additional Info == | == Additional Info == | ||
[https://en.wikipedia.org/wiki/Polycystic_ovary_syndrome wikipedia polycystic ovary syndrome] | [https://en.wikipedia.org/wiki/Polycystic_ovary_syndrome wikipedia polycystic ovary syndrome] | ||
Line 21: | Line 21: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 00:25, 18 November 2017
ICD10 Diagnosis | |
Dx: | Polycystic ovaries, polycystic ovary syndrome |
ICD10 code: | E28.2 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
wikipedia polycystic ovary syndrome
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories