Perforation/rupture of esophagus, nontraumatic, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m →top: cleaning up the ICD10 formatting that went bad on import |
||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Perforation-Esophageal | | | OldDxArticle =Perforation-Esophageal | | ||
| Line 10: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}} {{ICD10 category| infection}} | {{ICD10 category|Gastrointestinal}} {{ICD10 category| infection}} | ||
== Additional Info == | == Additional Info == | ||
Revision as of 16:43, 21 November 2017
| ICD10 Diagnosis | |
| Dx: | Perforation/rupture of esophagus, nontraumatic, NOS |
| ICD10 code: | K22.3 |
| Pre-ICD10 counterpart: | Perforation-Esophageal |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: GI Perforation or obstruction |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl Boerhaave syndrome {sc:due to ulcer, trauma}
Alternate ICD10s to consider coding instead or in addition
{sc:due to ulcer, trauma}
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories