Rhinitis, allergic or vasomotor: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m cleaning up the ICD10 formatting that went bad on import |
||
| Line 15: | Line 15: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == | ||
Revision as of 17:56, 21 November 2017
| ICD10 Diagnosis | |
| Dx: | Rhinitis, allergic or vasomotor |
| ICD10 code: | J30 |
| Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc), ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc), Allergic reaction |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories