Seizure, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m cleaning up the ICD10 formatting that went bad on import |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Seizures| CurrentStatus = freshly automatically generated article | | OldDxArticle =Seizures| CurrentStatus = freshly automatically generated article | ||
Line 9: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Symptom/Sign}}{{ICD10 category|Misc}} | |||
== Additional Info == | == Additional Info == | ||
incl isolated seizure; {sc:with epilepsy, febrile seizure, status epilepticus} | incl isolated seizure; {sc:with epilepsy, febrile seizure, status epilepticus} | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{sc:with epilepsy, febrile seizure, status epilepticus} | {sc:with epilepsy, febrile seizure, status epilepticus} | ||
*[[Brain,function test, abnormal]] | *[[Brain,function test, abnormal]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 17:58, 21 November 2017
ICD10 Diagnosis | |
Dx: | Seizure, NOS |
ICD10 code: | R56.88 |
Pre-ICD10 counterpart: | Seizures |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Sz disorder |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl isolated seizure; {sc:with epilepsy, febrile seizure, status epilepticus}
Alternate ICD10s to consider coding instead or in addition
{sc:with epilepsy, febrile seizure, status epilepticus}
Candidate Combined ICD10 codes
Related Articles
Related articles: |
Show all ICD10 Subcategories