Cardiac/cardiovascular drug NOS, overdose/toxicity: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
||
| Line 22: | Line 22: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
== Related Articles == | == Related Articles == | ||
Revision as of 18:07, 21 November 2017
| ICD10 Diagnosis | |
| Dx: | Cardiac/cardiovascular drug NOS, overdose/toxicity |
| ICD10 code: | T46.9 |
| Pre-ICD10 counterpart: | Digoxin, Ace Inhibitors OD |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Drug OD |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl ACE inhibitor, digoxin
Alternate ICD10s to consider coding instead or in addition
- Beta-blocker drug, overdose/poisoning
- Calcium channel blocker drug, overdose/poisoning
- Cardiac drug used appropriately, adverse effect (reaction, allergy, hypersensitivity)
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories