Skull, fracture, injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m →Additional Info: cleaning up the ICD10 formatting that went bad on import |
Ttenbergen (talk | contribs) m Text replacement - "{{ICD10 fracture}} {{ICD10 fracture}}" to "{{ICD10 fracture}}" |
||
Line 13: | Line 13: | ||
== Additional Info == | == Additional Info == | ||
{{ICD10 fracture}} | {{ICD10 fracture}} | ||
Revision as of 19:36, 3 December 2017
ICD10 Diagnosis | |
Dx: | Skull, fracture, injury/trauma |
ICD10 code: | S02.0 |
Pre-ICD10 counterpart: | Other Bleeds/Skull, Other Bleeds/Skull |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Head Trauma |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Head bones NOS, fracture
- Skull, fracture, injury/trauma
- Tooth, fracture (broken tooth), injury/trauma
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories